The Map Tracts Streets Intelligence How it works Make me move Methodology Get your home's number
Tract record · Multi-family · Campbell 95008

Kirkwood Plaza Annex, measured.

Kirkwood Plaza Annex is a circa-1962 Campbell tract of 6 homes. Every home and recorded sale in it is indexed below.

6
Homes in tract
$2.4M
Median est. value
1962
Typical year built
1
Streets
Recorded sales

Recent sales in Kirkwood Plaza Annex.

AddressTypeSpecsEst. valueLast sale
72 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.29M $2.02M · 2018
50 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.51M $2.25M · 2018
62 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.21M $2.3M · 2018
108 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.6M $2.15M · 2018
84 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.28M $2M · 2018
96 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.56M $2.11M · 2018
The homes

All 6 homes in Kirkwood Plaza Annex.

AddressTypeSpecsEst. valueLast sale
50 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.51M $2.25M · 2018
62 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.21M $2.3M · 2018
72 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.29M $2.02M · 2018
84 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.28M $2M · 2018
96 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.56M $2.11M · 2018
108 Kim Louise Dr Multi-family 3,359 sf · built 1962 $2.6M $2.15M · 2018
Own a home in Kirkwood Plaza Annex?

Get the Kirkwood Plaza Annex tract report: every recent sale, the current median, and what it means for your home specifically.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.