The Map Tracts Streets Intelligence How it works Make me move Methodology Get your home's number
Tract record · Single Family · Campbell 95008

Storm, measured.

Storm is a circa-1930 Campbell tract of 5 homes. Every home and recorded sale in it is indexed below.

5
Homes in tract
$1.89M
Median est. value
1930
Typical year built
2
Streets
Recorded sales

Recent sales in Storm.

AddressTypeSpecsEst. valueLast sale
57 S 3rd St Single family 3 bd · 2 ba · 1,341 sf · built 1920 $1.8M $610K · 2002
77 S 3rd St Single family 4 bd · 4 ba · 2,912 sf · built 2019 $3.03M $530K · 2002
78 S 3rd St Single family 3 bd · 2 ba · 1,583 sf · built 1939 $1.89M $325K · 1998
68 S 3rd St Single family 4 bd · 2 ba · 2,105 sf · built 1930 $2.1M $59K · 1996
The homes

All 5 homes in Storm.

AddressTypeSpecsEst. valueLast sale
57 S 3rd St Single family 3 bd · 2 ba · 1,341 sf · built 1920 $1.8M $610K · 2002
68 S 3rd St Single family 4 bd · 2 ba · 2,105 sf · built 1930 $2.1M $59K · 1996
77 S 3rd St Single family 4 bd · 4 ba · 2,912 sf · built 2019 $3.03M $530K · 2002
78 S 3rd St Single family 3 bd · 2 ba · 1,583 sf · built 1939 $1.89M $325K · 1998
78 S 4th St Single family 2 bd · 1 ba · 896 sf · built 1910 $1.69M
Own a home in Storm?

Get the Storm tract report: every recent sale, the current median, and what it means for your home specifically.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.