The Map Tracts Streets Intelligence How it works Make me move Methodology Get your home's number
Tract record · Multi-family · Campbell 95008

Tract 2214, measured.

Tract 2214 is a circa-1958 Campbell tract of 4 homes. Every home and recorded sale in it is indexed below.

4
Homes in tract
$1.6M
Median est. value
1958
Typical year built
1
Streets
Recorded sales

Recent sales in Tract 2214.

AddressTypeSpecsEst. valueLast sale
700 Monica Ln Multi-family 1,919 sf · built 1958 $1.65M $1.56M · 2021
540 Monica Ln Multi-family 1,919 sf · built 1958 $1.67M $820K · 2013
570 Monica Ln Multi-family 2,059 sf · built 1959 $1.45M $290K · 1999
648 Monica Ln Multi-family 1,919 sf · built 1958 $1.56M $350K · 1998
The homes

All 4 homes in Tract 2214.

AddressTypeSpecsEst. valueLast sale
540 Monica Ln Multi-family 1,919 sf · built 1958 $1.67M $820K · 2013
570 Monica Ln Multi-family 2,059 sf · built 1959 $1.45M $290K · 1999
648 Monica Ln Multi-family 1,919 sf · built 1958 $1.56M $350K · 1998
700 Monica Ln Multi-family 1,919 sf · built 1958 $1.65M $1.56M · 2021
Own a home in Tract 2214?

Get the Tract 2214 tract report: every recent sale, the current median, and what it means for your home specifically.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.