Attached and detached · Campbell
Pollard Road.
Too few recorded sales here to quote a median. Every home here is open to a written offer, listed or not.
About
About Pollard Road
Pollard Road is a 26-home community of attached and detached homes in Campbell, built 1948–1979.
The dossier
Pollard Road, by the numbers
By size
Each band needs four or more recorded sales of its own before a median is shown.
| Band | Homes | Sales | Median $/ft² |
|---|---|---|---|
| 3 bed | 26 | 5 | $794 |
The record
Recorded sales
From Santa Clara County records, most recent first. A recorded sale is a fact even where there are too few of them to make a median; the older ones do not describe today's market, and a transfer between family members records here the same way a sale does.
| Address | Closed | Price | Sq ft | $/ft² |
|---|---|---|---|---|
| 1901 La Corona Ct, Campbell, Ca 95008 | 2025-11-19 | $1.55M | 1,953 | $794 |
| 1945 Las Encinas Ct, Campbell, Ca 95008 | 2025-08-18 | $1.43M | 1,953 | $732 |
| 1987 Las Encinas Ct, Campbell, Ca 95008 | 2025-01-13 | $1.42M | 1,739 | $817 |
| 1730 Las Joyas Ct, Campbell, Ca 95008 | 2022-04-08 | $1.58M | 1,953 | $809 |
| 1906 La Corona Ct, Campbell, Ca 95008 | 2021-09-15 | $1.35M | 2,016 | $672 |
| 1944 Las Encinas Ct, Campbell, Ca 95008 | 2020-11-10 | $1.05M | 1,953 | $538 |
| 1560 More Ave, Campbell, Ca 95008 | 2020-10-21 | $1.5M | 2,060 | $728 |
| 1856 Los Encantos Ct, Campbell, Ca 95008 | 2020-08-31 | $900K | 1,953 | $461 |
| 1637 Las Piedras Ct, Campbell, Ca 95008 | 2020-07-16 | $1.3M | 1,953 | $666 |
| 1755 Las Joyas Ct, Campbell, Ca 95008 | 2020-03-06 | $1.2M | 2,016 | $595 |
| 1963 Las Encinas Ct, Campbell, Ca 95008 | 2018-11-14 | $960K | 2,016 | $476 |
| 1841 Los Encantos Ct, Campbell, Ca 95008 | 2017-06-08 | $185K | 1,739 | $106 |
Streets
26 homes across 6 streets.
Every home is for sale
Buy in or sell in Pollard Road
A home does not have to be listed for you to make a move. Put a written offer on any home in the community, or name the price yours would go for.
Buy — make an offer
Name the address, the price and your terms. It goes to the owner through standard channels and you can follow the response.
Make an offer →Sell — name your price
Set a Make-Me-Move number rather than a listing. Stay where you are. We only come back to you when an offer meets it.
Set your price →Follow Pollard Road
One email when something here sells or comes to market. No account, and you can stop it from any message.
Dues shown are the average of the fees recorded against parcels in this community and are not a statement of the association's current assessment. Any figure resting on fewer than the stated number of sales is withheld rather than shown. For what a specific home in Pollard Road would sell for today, ask Tim.