For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Tract record · Single Family · Campbell 95008

Central Park, measured.

Central Park is a circa-1962 Campbell tract of 63 homes. Every home and recorded sale in it is indexed below.

63
Homes in tract
$1.85M
Median sale, 5 yr
1962
Typical year built
7
Streets
Recorded sales

Recent sales in Central Park.

AddressTypeSpecsLot sq ftLast sale
1071 Monica Ln Single family 5 bd · 2 ba · 2,366 sf · built 1962 6,000 $1.51M · 2026
1055 Mitchell Ct Single family 4 bd · 2 ba · 1,533 sf $1.85M · 2026
1039 Almarida Dr Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,200 $1.82M · 2025
1054 Mitchell Ct Single family 4 bd · 2 ba · 1,533 sf · built 1962 5,760 $2.04M · 2025
1131 Monica Ln Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,060 $2.1M · 2025
415 Payne Ave Single family 2 ba · 1,533 sf · built 1962 6,000 $1.6M · 2024
1034 Mitchell Ct Single family 5 bd · 2 ba · 2,102 sf · built 1962 9,000 $2.31M · 2022
1119 Lenor Way Single family 5 bd · 2 ba · 2,091 sf · built 1962 6,000 $1.82M · 2021
1089 N Central Ave Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,222 $1.71M · 2021
1230 Monica Ln Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,300 $1.3M · 2020
1101 Almarida Dr Single family 5 bd · 3 ba · 2,102 sf · built 1962 7,000 $1.44M · 2020
1182 Lenor Way Single family 6 bd · 3 ba · 2,164 sf · built 1962 6,200 $1.39M · 2020
The homes

All 63 homes in Central Park.

AddressTypeSpecsLot sq ftLast sale
405 Payne Ave Single family 4 bd · 4 ba · 2,283 sf · built 2016 6,000 $740K · 2004
415 Payne Ave Single family 2 ba · 1,533 sf · built 1962 6,000 $1.6M · 2024
435 Payne Ave Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,000 $260K · 1994
445 Payne Ave Single family 5 bd · 2 ba · 2,102 sf · built 1962 6,000 $1.33M · 2018
455 Payne Ave Single family 4 bd · 2 ba · 1,861 sf · built 1962 6,000 $860K · 2006
1009 Monica Ln Single family 4 bd · 2 ba · 1,690 sf · built 1962 6,400 $739K · 2012
1011 Central Ave Single family 4 bd · 2 ba · 1,913 sf · built 1962 7,000
1016 Monica Ln Single family 3 bd · 2 ba · 1,389 sf · built 1962 6,000 $540K · 2001
1024 Almarida Dr Single family 4 bd · 2 ba · 1,650 sf · built 1962 7,497
1029 Almarida Dr Single family 3 bd · 2 ba · 1,389 sf · built 1962 6,386 $884K · 2017
1029 Lenor Way Single family 5 bd · 2 ba · 2,102 sf · built 1962 7,474 $830K · 2009
1034 Mitchell Ct Single family 5 bd · 2 ba · 2,102 sf · built 1962 9,000 $2.31M · 2022
1035 Mitchell Ct Single family 4 bd · 2 ba · 1,533 sf · built 1962 9,500 $349K · 1997
1039 Almarida Dr Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,200 $1.82M · 2025
1050 Monica Ln Single family 3 bd · 2 ba · 1,389 sf · built 1962 6,000 $700K · 2009
1053 Almarida Dr Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,200 $799K · 2014
1054 Mitchell Ct Single family 4 bd · 2 ba · 1,533 sf · built 1962 5,760 $2.04M · 2025
1055 Mitchell Ct Single family 4 bd · 2 ba · 1,533 sf $1.85M · 2026
1059 Central Ave Single family 4 bd · 2 ba · 1,533 sf · built 1962 7,140
1061 Monica Ln Single family 4 bd · 2 ba · 1,690 sf · built 1962 6,000
1065 Mitchell Ct Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,000 $325K · 1996
1066 Mitchell Ct Single family 5 bd · 2 ba · 2,102 sf · built 1962 6,000 $369K · 1996
1068 Lenor Way Single family 3 bd · 2 ba · 1,389 sf · built 1962 6,200 $300K · 2000
1069 Central Ave Single family 5 bd · 3 ba · 2,208 sf · built 1962 6,324
1070 Monica Ln Single family 3 bd · 3 ba · 2,167 sf · built 1962 6,000 $891K · 2012
1071 Monica Ln Single family 5 bd · 2 ba · 2,366 sf · built 1962 6,000 $1.51M · 2026
1075 Mitchell Ct Single family 4 bd · 2 ba · 1,690 sf · built 1962 6,000 $500K · 2000
1078 Almarida Dr Single family 7 bd · 3 ba · 3,114 sf · built 1974 7,371
1080 Monica Ln Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,000 $1.52M · 2018
1083 Lenor Way Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,000
1089 N Central Ave Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,222 $1.71M · 2021
1091 Almarida Dr Single family 5 bd · 2 ba · 2,246 sf · built 1962 6,200 $461K · 1998
1093 Lenor Way Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,000 $1.42M · 2018
1096 Central Ave Single family 3 bd · 2 ba · 1,854 sf · built 1962 6,500 $890K · 2015
1098 Almarida Dr Single family 5 bd · 2 ba · 2,102 sf · built 1962 7,605 $1.23M · 2017
1098 Lenor Way Single family 4 bd · 2 ba · 1,389 sf · built 1962 6,100 $700K · 2007
1099 Central Ave Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,222
1101 Almarida Dr Single family 5 bd · 3 ba · 2,102 sf · built 1962 7,000 $1.44M · 2020
1108 Lenor Way Single family 5 bd · 2 ba · 2,102 sf · built 1962 6,100 $510K · 1999
1109 Central Ave Single family 4 bd · 2 ba · 1,946 sf · built 1962 6,222 $459K · 1999
1110 Monica Ln Single family 5 bd · 3 ba · 2,073 sf · built 1962 6,000 $880K · 2013
1111 Monica Ln Single family 5 bd · 2 ba · 2,102 sf · built 1962 6,000
1119 Lenor Way Single family 5 bd · 2 ba · 2,091 sf · built 1962 6,000 $1.82M · 2021
1122 Monica Ln Single family 3 bd · 2 ba · 1,389 sf · built 1962 6,000 $1.3M · 2015
1131 Monica Ln Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,060 $2.1M · 2025
1134 Lenor Way Single family 4 bd · 2 ba · 2,862 sf · built 1962 6,200 $1.26M · 2015
1140 Monica Ln Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,000 $1.42M · 2015
1141 Monica Ln Single family 3 bd · 2 ba · 1,389 sf · built 1962 6,060
1142 Lenor Way Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,200 $1.43M · 2020
1153 Central Ave Single family 5 bd · 3 ba · 2,102 sf · built 1962 6,000
1156 Monica Ln Single family 4 bd · 2 ba · 2,625 sf · built 1962 6,000
1157 Monica Ln Single family 5 bd · 2 ba · 2,102 sf · built 1962 6,060 $800K · 2013
1158 Lenor Way Single family 5 bd · 2 ba · 2,045 sf · built 1962 6,200 $1.31M · 2015
1167 Central Ave Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,120 $264K · 1995
1171 Lenor Way Single family 4 bd · 2 ba · 1,741 sf · built 1962 6,000 $680K · 2001
1171 Monica Ln Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,060
1172 Lenor Way Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,200
1182 Lenor Way Single family 6 bd · 3 ba · 2,164 sf · built 1962 6,200 $1.39M · 2020
1190 Monica Ln Single family 4 bd · 2 ba · 1,690 sf · built 1962 6,000
1217 Monica Ln Single family 3 bd · 2 ba · 1,389 sf · built 1962 6,060 $1.21M · 2016
1219 Lenor Way Single family 4 bd · 2 ba · 1,690 sf · built 1962 6,000 $620K · 2010
1230 Monica Ln Single family 4 bd · 2 ba · 1,533 sf · built 1962 6,300 $1.3M · 2020
1233 Lenor Way Single family 4 bd · 2 ba · 1,980 sf · built 1962 6,300 $896K · 2015
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.