Every home on N 1St St, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 63 N 1st St | Property | 1,785 sf · built 1905 | $1.23M | $1M · 2012 |
| 81 N 1st St | Single family | 3 bd · 2 ba · 1,866 sf · built 1912 | $1.94M | — |
| 91 N 1st St | Single family | 2 bd · 1 ba · 1,379 sf · built 1912 | $1.74M | $1.3M · 2020 |
| 131 N 1st St | Single family | 2 bd · 1 ba · 1,008 sf · built 1910 | $1.74M | $880K · 2006 |
| 150 N 1st St | Multi-family | 4,071 sf · built 1964 | $1.97M | — |
| 158 N 1st St | Single family | 3 bd · 1 ba · 1,054 sf · built 1890 | $1.66M | $595K · 2012 |
| 159 N 1st St | Single family | 3 bd · 1 ba · 1,282 sf · built 1910 | $1.79M | $590K · 2010 |
| 176 N 1st St | Single family | 4 bd · 3 ba · 2,240 sf · built 2008 | $2.38M | $605K · 2006 |
| 193 N 1st St | Single family | 3 bd · 1 ba · 1,154 sf · built 1946 | $1.79M | — |
| 203 N 1st St | Single family | 3 bd · 2 ba · 1,201 sf · built 1946 | $1.84M | — |
| 216 N 1st St | Single family | 3 bd · 2 ba · 1,483 sf · built 1947 | $1.71M | — |
| 225 N 1st St | Single family | 4 bd · 2 ba · 1,626 sf · built 1947 | $1.87M | $1.89M · 2024 |
| 235 N 1st St | Single family | 4 bd · 2 ba · 2,089 sf · built 1947 | $2.15M | $1.7M · 2020 |
| 300 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $653K | $146K · 1997 |
| 300 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $646K | $318K · 2010 |
| 301 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $648K | — |
| 301 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $639K | $230K · 2011 |
| 310 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $656K | $212K · 2000 |
| 311 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $653K | $356K · 2008 |
| 311 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $677K | $315K · 2012 |
| 320 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $636K | $262K · 2001 |
| 320 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $664K | $266K · 2001 |
| 321 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $634K | $385K · 2005 |
| 321 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $663K | $600K · 2018 |
| 330 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $663K | $620K · 2020 |
| 331 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $641K | — |
| 331 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $666K | $450K · 2015 |
| 340 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $645K | — |
| 340 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $651K | $172K · 1998 |
| 341 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $683K | $438K · 2014 |
| 341 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $655K | $595K · 2021 |
| 350 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $643K | $680K · 2025 |
| 350 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $662K | $575K · 2019 |
| 351 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $622K | $610K · 2024 |
| 351 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $625K | $645K · 2022 |
| 360 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $677K | $640K · 2020 |
| 360 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $663K | $265K · 2003 |
| 361 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $689K | $646K · 2020 |
| 361 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $652K | $250K · 2011 |
| 361 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $653K | $404K · 2014 |
| 370 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $640K | — |
| 370 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $666K | $283K · 2002 |
| 370 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $641K | — |
| 371 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $669K | $379K · 2005 |
| 371 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $663K | $280K · 2010 |
| 371 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $623K | $575K · 2020 |
| 371 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $664K | $238K · 2011 |
| 380 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $653K | — |
| 380 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $619K | — |
| 381 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $652K | $400K · 2014 |
| 381 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $651K | $322K · 2008 |
| 390 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $635K | — |
| 390 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $611K | — |
Get the N 1St St report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.