For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Tract record · Single Family · Campbell 95008

Westchester Park, measured.

Westchester Park is a circa-1955 Campbell tract of 52 homes. Every home and recorded sale in it is indexed below.

52
Homes in tract
$2.08M
Median sale, 5 yr
1955
Typical year built
8
Streets
Recorded sales

Recent sales in Westchester Park.

AddressTypeSpecsLot sq ftLast sale
295 Beverly Ct Single family 4 bd · 2 ba · 1,946 sf · built 1955 10,115 $2.8M · 2026
730 Bucknall Rd Single family 3 bd · 2 ba · 1,165 sf · built 1955 6,420 $2.08M · 2025
750 Ricky Ct Single family 3 bd · 2 ba · 1,164 sf · built 1955 7,280 $147K · 2024
320 Virginia Ave Property 94,089 $19.39M · 2024
290 Beverly Ct Single family 3 bd · 2 ba · 1,164 sf · built 1955 7,820 $2.22M · 2024
771 Ricky Dr Single family 3 bd · 2 ba · 1,583 sf · built 1955 6,936 $1.85M · 2024
692 Bucknall Rd Single family 3 bd · 1 ba · 1,564 sf · built 1955 7,000 $1.58M · 2021
749 Ricky Ct Single family 4 bd · 3 ba · 1,796 sf · built 1955 7,280 $2.01M · 2021
221 Virginia Ave Single family 3 bd · 2 ba · 1,340 sf · built 1955 6,000 $1.34M · 2020
864 Bucknall Rd Single family 3 bd · 2 ba · 1,317 sf · built 1955 6,000 $1.35M · 2019
256 Beverly Ct Single family 4 bd · 3 ba · 1,956 sf · built 1955 6,120 $1.75M · 2018
257 Beverly Ct Single family 3 bd · 2 ba · 1,164 sf · built 1955 6,120 $1.39M · 2018
The homes

All 52 homes in Westchester Park.

AddressTypeSpecsLot sq ftLast sale
221 Virginia Ave Single family 3 bd · 2 ba · 1,340 sf · built 1955 6,000 $1.34M · 2020
230 Virginia Ave Property 21,560
238 Virginia Ave Property 10,003 sf · built 1965 35,217 $2.7M · 2000
242 Beverly Ct Single family 3 bd · 2 ba · 1,684 sf · built 1955 7,140 $650K · 2002
243 Beverly Ct Single family 3 bd · 1 ba · 1,125 sf · built 1955 6,120 $525K · 2009
249 Christopher Ave Single family 4 bd · 2 ba · 1,374 sf · built 1955 7,752 $680K · 2007
255 Virginia Ave Single family 4 bd · 1 ba · 1,491 sf · built 1955 6,000 $669K · 2005
256 Beverly Ct Single family 4 bd · 3 ba · 1,956 sf · built 1955 6,120 $1.75M · 2018
257 Beverly Ct Single family 3 bd · 2 ba · 1,164 sf · built 1955 6,120 $1.39M · 2018
261 Christopher Ave Single family 3 bd · 2 ba · 1,165 sf · built 1955 6,630 $510K · 2012
268 Wren Way Single family 4 bd · 2 ba · 2,256 sf · built 1955 6,630
273 Christopher Ave Single family 3 bd · 2 ba · 1,270 sf · built 1955 6,630 $918K · 2015
276 Christopher Ave Single family 3 bd · 2 ba · 2,130 sf · built 1955 9,516 $1.74M · 2017
277 Wren Way Single family 3 bd · 2 ba · 1,285 sf · built 1955 6,000 $850K · 2008
290 Beverly Ct Single family 3 bd · 2 ba · 1,164 sf · built 1955 7,820 $2.22M · 2024
291 Beverly Ct Single family 3 bd · 1 ba · 1,125 sf · built 1955 7,820 $910K · 2014
291 Wren Way Single family 3 bd · 2 ba · 1,165 sf · built 1955 6,000
295 Beverly Ct Single family 4 bd · 2 ba · 1,946 sf · built 1955 10,115 $2.8M · 2026
300 Christopher Ave Single family 4 bd · 2 ba · 1,356 sf · built 1955 6,420
303 Wren Way Single family 3 bd · 1 ba · 1,125 sf · built 1955 6,000 $670K · 2005
306 Wren Way Single family 4 bd · 4 ba · 2,386 sf · built 2017 6,222 $1.98M · 2018
317 Wren Way Single family 3 bd · 2 ba · 1,583 sf · built 1955 6,000 $815K · 2014
320 Virginia Ave Property 94,089 $19.39M · 2024
326 Christopher Ave Single family 3 bd · 2 ba · 1,164 sf · built 1955 8,900 $100K · 2003
333 Virginia Ave Single family 4 bd · 2 ba · 1,927 sf · built 1955 9,078 $792K · 2010
692 Bucknall Rd Single family 3 bd · 1 ba · 1,564 sf · built 1955 7,000 $1.58M · 2021
708 Bucknall Rd Single family 4 bd · 2 ba · 1,452 sf · built 1955 7,169 $666K · 2005
729 Ricky Ct Single family 3 bd · 2 ba · 1,510 sf · built 1955 10,192 $1M · 2016
730 Bucknall Rd Single family 3 bd · 2 ba · 1,165 sf · built 1955 6,420 $2.08M · 2025
730 Ricky Ct Single family 3 bd · 2 ba · 1,165 sf · built 1955 8,787 $186K · 1994
737 Ricky Ct Single family 4 bd · 2 ba · 1,475 sf · built 1955 8,342 $250K · 2004
738 Ricky Ct Single family 4 bd · 1 ba · 2,168 sf · built 1955 9,500 $769K · 2009
749 Ricky Ct Single family 4 bd · 3 ba · 1,796 sf · built 1955 7,280 $2.01M · 2021
750 Ricky Ct Single family 3 bd · 2 ba · 1,164 sf · built 1955 7,280 $147K · 2024
764 Bucknall Rd Single family 3 bd · 2 ba · 1,164 sf · built 1955 8,470 $685K · 2012
771 Ricky Dr Single family 3 bd · 2 ba · 1,583 sf · built 1955 6,936 $1.85M · 2024
780 Bucknall Rd Single family 4 bd · 1 ba · 1,729 sf · built 1955 6,420 $217K · 1996
781 Ricky Dr Single family 3 bd · 2 ba · 1,733 sf · built 1955 6,120 $720K · 2006
790 Bucknall Rd Single family 4 bd · 3 ba · 1,966 sf · built 1955 6,180 $926K · 2013
791 Ricky Dr Single family 3 bd · 2 ba · 1,165 sf · built 1955 6,120 $628K · 2012
800 Bucknall Rd Single family 4 bd · 2 ba · 1,737 sf · built 1955 6,120 $334K · 1999
813 Ricky Dr Single family 3 bd · 2 ba · 1,164 sf · built 1955 6,120 $950K · 2015
819 W Rincon Ave Single family 3 bd · 1 ba · 1,125 sf · built 1955 6,000
824 Bucknall Rd Single family 3 bd · 1 ba · 1,564 sf · built 1955 6,000 $905K · 2016
825 Ricky Dr Single family 3 bd · 2 ba · 1,165 sf · built 1955 6,120 $540K · 2003
836 Bucknall Rd Single family 3 bd · 2 ba · 1,164 sf · built 1955 6,120 $700K · 2013
839 Ricky Dr Single family 3 bd · 2 ba · 1,165 sf · built 1955 6,120
843 W Rincon Ave Single family 5 bd · 3 ba · 2,790 sf · built 1955 6,500 $1.48M · 2016
850 Bucknall Rd Single family 3 bd · 2 ba · 1,510 sf · built 1955 6,120
864 Bucknall Rd Single family 3 bd · 2 ba · 1,317 sf · built 1955 6,000 $1.35M · 2019
865 Ricky Dr Single family 3 bd · 2 ba · 1,164 sf · built 1955 8,670
876 Bucknall Rd Single family 3 bd · 2 ba · 1,542 sf · built 1955 6,120
Your home in this neighborhood

Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.