The Map Tracts Streets Intelligence How it works Make me move Methodology Get your home's number
Tract record · Single Family · Campbell 95008

Latimer Park, measured.

Latimer Park is a circa-1957 Campbell tract of 97 homes. Every home and recorded sale in it is indexed below.

97
Homes in tract
$2.08M
Median est. value
1957
Typical year built
8
Streets
Recorded sales

Recent sales in Latimer Park.

AddressTypeSpecsEst. valueLast sale
173 Branbury Dr Single family 3 bd · 2 ba · 1,470 sf · built 1958 $2.35M $2.2M · 2026
197 Branbury Dr Single family 3 bd · 3 ba · 2,079 sf · built 1957 $2.31M $2.44M · 2025
177 Marianna Way Single family 3 bd · 2 ba · 1,101 sf · built 1955 $1.66M $1.63M · 2024
167 Sondra Way Single family 3 bd · 2 ba · 1,120 sf · built 1955 $1.83M $1.73M · 2024
196 Branbury Dr Single family 3 bd · 3 ba · 1,931 sf · built 1958 $2.4M $2.09M · 2022
219 Victor Ave Single family 3 bd · 2 ba · 1,210 sf · built 1957 $1.75M $1.53M · 2022
213 Coventry Dr Single family 4 bd · 2 ba · 1,393 sf · built 1957 $1.9M $1.84M · 2022
243 Branbury Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.36M $2.2M · 2022
260 Marianna Way Single family 3 bd · 2 ba · 1,120 sf · built 1955 $1.81M $1.67M · 2021
200 Marianna Way Single family 3 bd · 2 ba · 1,227 sf · built 1955 $1.55M $1.32M · 2021
254 Branbury Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $1.91M $1.64M · 2021
176 Marianna Way Single family 3 bd · 2 ba · 1,124 sf · built 1955 $2.25M $1.46M · 2021
The homes

All 97 homes in Latimer Park.

AddressTypeSpecsEst. valueLast sale
132 Victor Ave Single family 6 bd · 5 ba · 2,621 sf · built 1957 $2.03M $1.13M · 2017
137 Victor Ave Single family 5 bd · 4 ba · 2,499 sf · built 1957 $2.32M
141 Coventry Dr Single family 3 bd · 2 ba · 1,160 sf · built 1957 $1.85M
142 Sondra Way Single family 5 bd · 3 ba · 2,176 sf · built 1955 $2.13M $1.43M · 2017
142 Victor Ave Single family 3 bd · 2 ba · 1,210 sf · built 1957 $1.96M $1.55M · 2021
146 Sondra Way Single family 3 bd · 2 ba · 1,092 sf · built 1955 $1.97M
147 Coventry Dr Single family 5 bd · 4 ba · 2,493 sf · built 1958 $2.36M
147 Marianna Way Single family 3 bd · 2 ba · 1,420 sf · built 1955 $1.66M $620K · 2013
150 Branbury Dr Single family 3 bd · 3 ba · 1,741 sf · built 1958 $2.18M $170K · 1993
150 Sondra Way Single family 3 bd · 2 ba · 1,870 sf · built 1957 $2.08M
151 Marianna Way Single family 3 bd · 2 ba · 1,581 sf · built 1955 $1.97M
151 Victor Ave Single family 3 bd · 2 ba · 1,160 sf · built 1957 $2.18M
153 Sondra Way Single family 5 bd · 3 ba · 2,507 sf · built 1999 $2.4M
156 Branbury Dr Single family 4 bd · 3 ba · 1,947 sf · built 1958 $2.28M $1M · 2007
156 Marianna Way Single family 3 bd · 2 ba · 1,101 sf · built 1955 $2.07M $725K · 2010
158 Coventry Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.35M
158 Sondra Way Single family 3 bd · 1 ba · 1,285 sf · built 1957 $1.96M
159 Coventry Dr Single family 4 bd · 2 ba · 1,638 sf · built 1958 $1.93M $849K · 2007
160 Victor Ave Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.01M $200K · 2014
166 Sondra Way Single family 3 bd · 2 ba · 1,390 sf · built 1957 $2.06M
167 Marianna Way Single family 3 bd · 2 ba · 1,101 sf · built 1955 $1.62M $249K · 2002
167 Sondra Way Single family 3 bd · 2 ba · 1,120 sf · built 1955 $1.83M $1.73M · 2024
171 Coventry Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.31M $525K · 2000
172 Victor Ave Single family 3 bd · 2 ba · 1,338 sf · built 1957 $1.94M $1.18M · 2017
173 Branbury Dr Single family 3 bd · 2 ba · 1,470 sf · built 1958 $2.35M $2.2M · 2026
173 Victor Ave Single family 3 bd · 3 ba · 2,093 sf · built 1957 $2.36M $275K · 1994
176 Marianna Way Single family 3 bd · 2 ba · 1,124 sf · built 1955 $2.25M $1.46M · 2021
177 Marianna Way Single family 3 bd · 2 ba · 1,101 sf · built 1955 $1.66M $1.63M · 2024
177 Sondra Way Single family 3 bd · 2 ba · 1,120 sf · built 1955 $1.63M $660K · 2008
180 Warwick Dr Single family 3 bd · 2 ba · 1,337 sf · built 1958 $1.79M $695K · 2012
181 Coventry Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.28M
181 Radford Dr Single family 3 bd · 2 ba · 1,337 sf · built 1958 $2.21M
184 Victor Ave Single family 3 bd · 2 ba · 1,160 sf · built 1957 $2.14M
185 Branbury Dr Single family 3 bd · 2 ba · 1,210 sf · built 1957 $1.88M $685K · 2006
185 Victor Ave Single family 3 bd · 2 ba · 1,160 sf · built 1957 $2.23M
186 Radford Dr Single family 3 bd · 2 ba · 1,485 sf · built 1958 $2.22M
190 Sondra Way Single family 3 bd · 2 ba · 1,337 sf · built 1957 $1.9M $321K · 1998
191 Marianna Way Single family 3 bd · 2 ba · 1,101 sf · built 1955 $1.79M $1.29M · 2017
191 Sondra Way Single family 3 bd · 2 ba · 1,092 sf · built 1955 $1.97M
192 Coventry Dr Single family 3 bd · 2 ba · 1,798 sf · built 1958 $2.42M $887K · 2009
192 Warwick Dr Single family 3 bd · 2 ba · 1,470 sf · built 1958 $1.86M $357K · 1998
193 Coventry Dr Single family 4 bd · 3 ba · 1,973 sf · built 1957 $2.33M $1.68M · 2017
193 Warwick Dr Single family 3 bd · 2 ba · 1,470 sf · built 1958 $2.24M $726K · 2006
196 Branbury Dr Single family 3 bd · 3 ba · 1,931 sf · built 1958 $2.4M $2.09M · 2022
197 Branbury Dr Single family 3 bd · 3 ba · 2,079 sf · built 1957 $2.31M $2.44M · 2025
197 Victor Ave Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.34M
200 Marianna Way Single family 3 bd · 2 ba · 1,227 sf · built 1955 $1.55M $1.32M · 2021
200 Sondra Way Single family 3 bd · 2 ba · 1,478 sf · built 1957 $1.77M $750K · 2013
201 Marianna Way Single family 3 bd · 2 ba · 1,720 sf · built 1955 $2.25M $1.83M · 2021
201 Sondra Way Single family 4 bd · 3 ba · 1,662 sf · built 1955 $2.15M $970K · 2013
202 Coventry Dr Single family 3 bd · 2 ba · 1,470 sf · built 1958 $2.23M
202 Warwick Dr Single family 3 bd · 2 ba · 1,337 sf · built 1958 $1.86M $775K · 2008
203 Coventry Dr Single family 4 bd · 2 ba · 1,580 sf · built 1957 $2.25M
203 Warwick Dr Single family 4 bd · 2 ba · 1,517 sf · built 1958 $2.2M
206 Radford Dr Single family 3 bd · 3 ba · 1,580 sf · built 1958 $2.22M
206 Victor Ave Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.17M $680K · 2011
210 Sondra Way Single family 3 bd · 2 ba · 1,210 sf · built 1957 $1.64M $960K · 2016
211 Marianna Way Single family 3 bd · 2 ba · 1,101 sf · built 1955 $1.62M $197K · 2012
211 Sondra Way Single family 3 bd · 2 ba · 1,212 sf · built 1955 $2M $680K · 2007
212 Coventry Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.08M $1.38M · 2017
213 Coventry Dr Single family 4 bd · 2 ba · 1,393 sf · built 1957 $1.9M $1.84M · 2022
219 Victor Ave Single family 3 bd · 2 ba · 1,210 sf · built 1957 $1.75M $1.53M · 2022
221 Branbury Dr Single family 5 bd · 4 ba · 2,749 sf · built 2001 $2.36M
224 Marianna Way Single family 3 bd · 2 ba · 1,092 sf · built 1955 $1.79M
224 Sondra Way Single family 3 bd · 2 ba · 1,210 sf · built 1957 $2.08M $538K · 2004
225 Sondra Way Single family 3 bd · 2 ba · 1,120 sf · built 1955 $1.81M $260K · 1997
225 Warwick Dr Single family 3 bd · 2 ba · 1,337 sf · built 1958 $2.21M
226 Coventry Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $1.98M
230 Radford Dr Single family 4 bd · 3 ba · 2,013 sf · built 1958 $2.46M $200K · 2014
230 Victor Ave Single family 3 bd · 2 ba · 1,160 sf · built 1957 $2.32M
231 Branbury Dr Single family 3 bd · 2 ba · 1,350 sf · built 1957 $2.34M $725K · 2005
235 Warwick Dr Single family 3 bd · 2 ba · 1,337 sf · built 1958 $2.21M
236 Marianna Way Single family 3 bd · 2 ba · 1,580 sf · built 1955 $1.82M $792K · 2006
237 Marianna Way Single family 3 bd · 2 ba · 1,101 sf · built 1955 $1.93M
240 Radford Dr Single family 3 bd · 2 ba · 1,337 sf · built 1958 $2.22M
241 Victor Ave Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.11M $1.1M · 2017
242 Branbury Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.3M $1.26M · 2016
243 Branbury Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.36M $2.2M · 2022
249 Marianna Way Single family 3 bd · 2 ba · 1,568 sf · built 1955 $1.92M $585K · 2013
250 Warwick Dr Single family 3 bd · 2 ba · 1,470 sf · built 1958 $2.22M
252 Victor Ave Single family 3 bd · 3 ba · 2,065 sf · built 1957 $2.36M
254 Branbury Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $1.91M $1.64M · 2021
254 Radford Dr Single family 3 bd · 2 ba · 1,337 sf · built 1958 $1.93M $692K · 2005
255 Branbury Dr Single family 4 bd · 3 ba · 2,250 sf · built 1957 $2.38M $1.43M · 2017
260 Coventry Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $1.82M $1.25M · 2018
260 Marianna Way Single family 3 bd · 2 ba · 1,120 sf · built 1955 $1.81M $1.67M · 2021
261 Coventry Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $1.81M $1.05M · 2016
261 Sondra Way Single family 3 bd · 2 ba · 1,092 sf · built 1955 $1.77M $235K · 2000
261 Warwick Dr Single family 3 bd · 2 ba · 1,337 sf · built 1958 $2.21M
262 Branbury Dr Single family 3 bd · 3 ba · 1,675 sf · built 1957 $2.34M
263 Branbury Dr Single family 4 bd · 3 ba · 1,675 sf · built 1957 $1.9M $703K · 2010
272 Warwick Dr Single family 3 bd · 2 ba · 1,337 sf · built 1958 $1.99M $728K · 2013
273 Warwick Dr Single family 3 bd · 2 ba · 1,646 sf · built 1958 $2.29M $18K · 2010
283 Warwick Dr Single family 4 bd · 2 ba · 1,481 sf · built 1958 $2M $795K · 2006
288 Radford Dr Single family 3 bd · 2 ba · 1,229 sf · built 1958 $1.78M $533K · 2004
986 W Latimer Ave Single family 3 bd · 2 ba · 1,160 sf · built 1957 $1.68M $1.32M · 2021
1020 W Latimer Ave Single family 3 bd · 2 ba · 1,160 sf · built 1957 $1.67M $565K · 2008
Own a home in Latimer Park?

Get the Latimer Park tract report: every recent sale, the current median, and what it means for your home specifically.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.