Aquino Park is a circa-1948 Campbell tract of 51 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1049 Lucot Way | Single family | 3 bd · 1 ba · 1,520 sf · built 1948 | 12,800 | $2.08M · 2026 |
| 1001 Audrey Ave | Single family | 6 bd · 2 ba · 4,018 sf · built 2026 | 10,950 | $4.56M · 2026 |
| 1089 Audrey Ave | Single family | 6 bd · 4 ba · 2,858 sf · built 1947 | 10,950 | $3.1M · 2026 |
| 1139 W Parr Ave | Single family | 4 bd · 2 ba · 1,778 sf · built 1948 | 9,983 | $2.2M · 2025 |
| 1080 Audrey Ave | Single family | 2 bd · 1 ba · 1,296 sf · built 1947 | 13,104 | $2.6M · 2025 |
| 1105 Audrey Ave | Single family | 4 bd · 3 ba · 4,137 sf · built 2005 | 10,950 | $4.2M · 2024 |
| 1520 Vale Ave | Single family | 3 bd · 1 ba · 1,419 sf · built 1948 | 11,250 | $1.62M · 2022 |
| 1047 W Parr Ave | Single family | 2 bd · 1 ba · 1,484 sf · built 1948 | 12,480 | $1.7M · 2021 |
| 1451 Vale Ave | Single family | 3 bd · 2 ba · 1,978 sf · built 1952 | 12,080 | $1.75M · 2021 |
| 1498 Vale Ave | Single family | 4 bd · 3 ba · 2,095 sf · built 1947 | 11,250 | $300K · 2019 |
| 1500 Hack Ave | Single family | 4 bd · 2 ba · 2,320 sf · built 1948 | 11,700 | $1.45M · 2019 |
| 1044 Audrey Ave | Single family | 3 bd · 3 ba · 1,490 sf · built 1948 | 12,768 | $505K · 2017 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 993 Audrey Ave | Single family | 5 bd · 2 ba · 2,302 sf · built 1950 | 10,050 | $485K · 2002 |
| 1001 Audrey Ave | Single family | 6 bd · 2 ba · 4,018 sf · built 2026 | 10,950 | $4.56M · 2026 |
| 1019 Audrey Ave | Single family | 4 bd · 3 ba · 2,462 sf · built 1947 | 10,950 | $1.1M · 2016 |
| 1028 Lucot Way | Single family | 3 bd · 2 ba · 1,163 sf · built 1947 | 11,520 | $581K · 2003 |
| 1032 Audrey Ave | Single family | 3 bd · 1 ba · 1,486 sf · built 1948 | 12,600 | $630K · 2001 |
| 1037 Lucot Way | Single family | 3 bd · 2 ba · 1,855 sf · built 1947 | 12,800 | $440K · 1997 |
| 1038 Lucot Way | Single family | 3 bd · 2 ba · 1,379 sf · built 1948 | 12,800 | — |
| 1039 Audrey Ave | Single family | 5 bd · 2 ba · 1,856 sf · built 1951 | 10,950 | $310K · 1996 |
| 1044 Audrey Ave | Single family | 3 bd · 3 ba · 1,490 sf · built 1948 | 12,768 | $505K · 2017 |
| 1047 W Parr Ave | Single family | 2 bd · 1 ba · 1,484 sf · built 1948 | 12,480 | $1.7M · 2021 |
| 1049 Lucot Way | Single family | 3 bd · 1 ba · 1,520 sf · built 1948 | 12,800 | $2.08M · 2026 |
| 1051 Audrey Ave | Single family | 3 bd · 2 ba · 1,733 sf · built 1949 | 10,950 | $700K · 2002 |
| 1056 Audrey Ave | Single family | 3 bd · 2 ba · 2,332 sf · built 1947 | 12,852 | $1.7M · 2017 |
| 1061 Lucot Way | Single family | 4 bd · 2 ba · 2,895 sf · built 1947 | 12,800 | $740K · 2000 |
| 1062 Lucot Way | Single family | 3 bd · 3 ba · 2,998 sf · built 1951 | 12,800 | $2.1M · 2017 |
| 1074 Lucot Way | Single family | 4 bd · 2 ba · 1,945 sf · built 1947 | 13,920 | $822K · 2004 |
| 1079 Audrey Ave | Single family | 4 bd · 2 ba · 1,759 sf · built 1947 | 10,950 | — |
| 1080 Audrey Ave | Single family | 2 bd · 1 ba · 1,296 sf · built 1947 | 13,104 | $2.6M · 2025 |
| 1089 Audrey Ave | Single family | 6 bd · 4 ba · 2,858 sf · built 1947 | 10,950 | $3.1M · 2026 |
| 1090 Audrey Ave | Single family | 2 bd · 1 ba · 1,288 sf · built 1947 | 13,104 | $500K · 2001 |
| 1091 Lucot Way | Single family | 3 bd · 1 ba · 1,187 sf · built 1953 | 13,342 | $350K · 2000 |
| 1097 Audrey Ave | Single family | 3 bd · 1 ba · 1,471 sf · built 1953 | 10,950 | $205K · 1995 |
| 1105 Audrey Ave | Single family | 4 bd · 3 ba · 4,137 sf · built 2005 | 10,950 | $4.2M · 2024 |
| 1127 W Parr Ave | Single family | 2 bd · 1 ba · 854 sf · built 1947 | 12,474 | — |
| 1139 Audrey Ave | Single family | 2 bd · 1 ba · 960 sf · built 1954 | 10,950 | — |
| 1139 W Parr Ave | Single family | 4 bd · 2 ba · 1,778 sf · built 1948 | 9,983 | $2.2M · 2025 |
| 1156 Audrey Ave | Single family | 2 bd · 2 ba · 2,460 sf · built 1948 | 13,005 | — |
| 1169 Audrey Ave | Single family | 4 bd · 1 ba · 2,361 sf · built 1949 | 15,136 | — |
| 1179 Audrey Ave | Single family | 3 bd · 2 ba · 1,915 sf · built 1949 | 13,524 | — |
| 1185 Audrey Ave | Single family | 4 bd · 3 ba · 2,683 sf · built 1992 | 10,018 | $434K · 1995 |
| 1229 Pollard Rd | Single family | 2 bd · 1 ba · 1,418 sf · built 1948 | 12,950 | — |
| 1231 Pollard Rd | Single family | 1 bd · 1 ba · 744 sf · built 1948 | 9,744 | — |
| 1243 Pollard Rd | Single family | 6 bd · 3 ba · 2,802 sf · built 1952 | 15,132 | — |
| 1401 Pollard Rd | Single family | 3 bd · 2 ba · 1,625 sf · built 1977 | 6,100 | — |
| 1443 Pollard Rd | Single family | 4 bd · 3 ba · 1,929 sf · built 1977 | 6,094 | $179K · 2013 |
| 1451 Vale Ave | Single family | 3 bd · 2 ba · 1,978 sf · built 1952 | 12,080 | $1.75M · 2021 |
| 1480 Vale Ave | Single family | 4 bd · 2 ba · 1,504 sf · built 1948 | 3,484 | $220K · 1996 |
| 1491 Hack Ave | Single family | 3 bd · 2 ba · 1,680 sf · built 1948 | 13,950 | — |
| 1498 Vale Ave | Single family | 4 bd · 3 ba · 2,095 sf · built 1947 | 11,250 | $300K · 2019 |
| 1500 Hack Ave | Single family | 4 bd · 2 ba · 2,320 sf · built 1948 | 11,700 | $1.45M · 2019 |
| 1512 Vale Ave | Single family | 2 bd · 1 ba · 875 sf · built 1952 | 11,250 | — |
| 1520 Vale Ave | Single family | 3 bd · 1 ba · 1,419 sf · built 1948 | 11,250 | $1.62M · 2022 |
| 1525 Hack Ave | Single family | 5 bd · 2 ba · 2,459 sf · built 1953 | 13,500 | $150K · 2001 |
| 1534 Vale Ave | Single family | 5 bd · 3 ba · 2,048 sf · built 1954 | 11,250 | $239K · 1993 |
| 1550 Hack Ave | Single family | 2 bd · 1 ba · 1,432 sf · built 1948 | 11,700 | — |
| 1560 Vale Ave | Single family | 2 bd · 1 ba · 1,032 sf · built 1954 | 9,900 | — |
| 1561 Hack Ave | Single family | 3 bd · 2 ba · 2,256 sf · built 1953 | 13,500 | $205K · 1994 |
| 1566 Hack Ave | Single family | 3 bd · 1 ba · 1,488 sf · built 1949 | 11,700 | — |
| 1581 Hack Ave | Single family | 3 bd · 2 ba · 1,233 sf · built 1956 | 14,250 | — |
| 1584 Hack Ave | Single family | 2 bd · 1 ba · 824 sf · built 1948 | 11,250 | — |
| 1597 Hack Ave | Single family | 3 bd · 2 ba · 1,237 sf · built 1955 | 15,190 | $80K · 1999 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.