Every home on Redding Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 30 Redding Rd | Single family | 3 bd · 1 ba · 1,234 sf · built 1938 | $1.83M | $770K · 2007 |
| 33 Redding Rd | Single family | 1 bd · 1 ba · 1,144 sf · built 1900 | $1.74M | — |
| 40 Redding Rd | Single family | 3 bd · 2 ba · 1,385 sf · built 1981 | $1.24M | — |
| 44 Redding Rd | Single family | 3 bd · 2 ba · 1,385 sf · built 1981 | $1.51M | $1.35M · 2023 |
| 50 Redding Rd | Single family | 3 bd · 2 ba · 1,385 sf · built 1981 | $1.43M | — |
| 55 Redding Rd | Condo / townhome | 2 bd · 2 ba · 992 sf · built 1983 | $883K | $784K · 2021 |
| 57 Redding Rd | Condo / townhome | 2 bd · 2 ba · 992 sf · built 1983 | $799K | $435K · 2007 |
| 60 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,266 sf · built 1981 | $1.16M | $590K · 2006 |
| 62 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,266 sf · built 1981 | $1.17M | $460K · 2011 |
| 63 Redding Rd | Condo / townhome | 2 bd · 2 ba · 992 sf · built 1983 | $878K | $810K · 2021 |
| 65 Redding Rd | Condo / townhome | 2 bd · 2 ba · 992 sf · built 1983 | $880K | $157K · 1994 |
| 70 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,266 sf · built 1981 | $1.11M | $881K · 2020 |
| 72 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,266 sf · built 1981 | $1.26M | $232K · 1997 |
| 73 Redding Rd | Condo / townhome | 2 bd · 2 ba · 992 sf · built 1983 | $760K | $350K · 2008 |
| 74 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,266 sf · built 1981 | $1.25M | $615K · 2014 |
| 75 Redding Rd | Condo / townhome | 2 bd · 2 ba · 992 sf · built 1983 | $702K | $670K · 2023 |
| 76 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,266 sf · built 1981 | $1.14M | $585K · 2014 |
| 77 Redding Rd | Condo / townhome | 2 bd · 2 ba · 992 sf · built 1983 | $742K | $720K · 2021 |
| 78 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,266 sf · built 1981 | $1.07M | $1.06M · 2022 |
| 80 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,385 sf · built 1981 | $1.2M | $1.16M · 2021 |
| 83 Redding Rd | Condo / townhome | 2 bd · 2 ba · 992 sf · built 1983 | $720K | $670K · 2021 |
| 85 Redding Rd | Condo / townhome | 2 bd · 2 ba · 992 sf · built 1983 | $838K | — |
| 88 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,498 sf · built 1984 | $1.24M | $1.03M · 2021 |
| 90 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,498 sf · built 1984 | $1.3M | $233K · 1997 |
| 96 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,753 sf · built 1984 | $1.2M | $891K · 2017 |
| 98 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,753 sf · built 1984 | $1.31M | $400K · 2001 |
| 101 Redding Rd Apt A1 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $964K | $340K · 2001 |
| 101 Redding Rd Apt A2 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $1.03M | $14K · 2002 |
| 101 Redding Rd Apt A3 | Condo / townhome | 2 bd · 1 ba · 1,345 sf · built 1980 | $872K | $350K · 2002 |
| 101 Redding Rd Apt A5 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $1.02M | $772K · 2019 |
| 101 Redding Rd Apt A6 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $877K | $830K · 2022 |
| 101 Redding Rd Apt A7 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $890K | $205K · 1997 |
| 101 Redding Rd Apt A8 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $1.04M | $830K · 2018 |
| 101 Redding Rd Apt B1 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $963K | $780K · 2020 |
| 101 Redding Rd Apt B2 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $878K | $810K · 2022 |
| 101 Redding Rd Apt B3 | Condo / townhome | 2 bd · 1 ba · 1,345 sf · built 1980 | $872K | $396K · 2013 |
| 101 Redding Rd Apt B4 | Condo / townhome | 2 bd · 1 ba · 1,345 sf · built 1980 | $759K | $290K · 2013 |
| 101 Redding Rd Apt B5 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $893K | $450K · 2004 |
| 101 Redding Rd Apt B6 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $947K | $765K · 2019 |
| 101 Redding Rd Apt C1 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $797K | $350K · 2013 |
| 101 Redding Rd Apt C2 | Condo / townhome | 2 bd · 1 ba · 1,279 sf · built 1980 | $875K | — |
| 101 Redding Rd Apt C3 | Condo / townhome | 2 bd · 1 ba · 1,345 sf · built 1980 | $777K | $850K · 2025 |
| 101 Redding Rd Apt C4 | Condo / townhome | 2 bd · 1 ba · 1,345 sf · built 1980 | $876K | — |
| 110 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,790 sf · built 1987 | $1.21M | $325K · 1997 |
| 114 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,790 sf · built 1987 | $1.4M | $582K · 2010 |
| 116 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,790 sf · built 1987 | $1.35M | $700K · 2013 |
| 118 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,790 sf · built 1987 | $1.16M | — |
| 121 Redding Rd Apt A | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.06M | — |
| 121 Redding Rd Apt B | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.12M | $986K · 2021 |
| 122 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,790 sf · built 1987 | $1.36M | $582K · 2010 |
| 123 Redding Rd Apt B | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.18M | $435K · 2003 |
| 124 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,790 sf · built 1987 | $1.32M | $650K · 2014 |
| 125 Redding Rd Apt A | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.07M | $70K · 2013 |
| 125 Redding Rd Apt B | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.08M | $900K · 2019 |
| 126 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,790 sf · built 1987 | $1.45M | $662K · 2005 |
| 129 Redding Rd Apt B | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.07M | $523K · 2013 |
| 131 Redding Rd Apt A | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.07M | $925K · 2019 |
| 131 Redding Rd Apt C | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $941K | $755K · 2017 |
| 132 Redding Rd | Condo / townhome | 3 bd · 3 ba · 1,820 sf · built 1998 | $1.24M | $600K · 2008 |
| 133 Redding Rd Apt B | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.07M | $605K · 2014 |
| 133 Redding Rd Apt C | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.07M | $568K · 2013 |
| 134 Redding Rd | Condo / townhome | 3 bd · 3 ba · 1,771 sf · built 1997 | $1.26M | $554K · 2000 |
| 135 Redding Rd Apt D | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $1.07M | $480K · 2010 |
| 135 Redding Rd Unit B | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $934K | — |
| 137 Redding Rd Apt B | Condo / townhome | 2 bd · 2 ba · 1,344 sf · built 1984 | $923K | $1.05M · 2026 |
| 140 Redding Rd | Condo / townhome | 3 bd · 3 ba · 2,096 sf · built 1997 | $1.37M | $625K · 2009 |
| 142 Redding Rd | Condo / townhome | 3 bd · 3 ba · 1,820 sf · built 1997 | $1.44M | $507K · 2001 |
| 143 Redding Rd | Condo / townhome | 2 bd · 2 ba · 1,267 sf · built 1986 | $988K | $268K · 1998 |
| 144 Redding Rd | Condo / townhome | 3 bd · 3 ba · 1,820 sf · built 1997 | $1.26M | $285K · 1997 |
| 145 Redding Rd | Condo / townhome | 2 bd · 2 ba · 1,267 sf · built 1986 | $1.12M | $885K · 2019 |
| 147 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,700 sf · built 1986 | $1.29M | $471K · 2002 |
| 148 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,774 sf · built 1997 | $1.35M | $785K · 2014 |
| 150 Redding Rd | Condo / townhome | 3 bd · 3 ba · 2,096 sf · built 1997 | $1.46M | $725K · 2013 |
| 151 Redding Rd | Condo / townhome | 2 bd · 2 ba · 1,267 sf · built 1986 | $1.12M | $283K · 1998 |
| 152 Redding Rd | Condo / townhome | 3 bd · 3 ba · 1,771 sf · built 1997 | $1.33M | $870K · 2016 |
| 154 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,825 sf · built 1997 | $1.45M | $617K · 2008 |
| 161 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,700 sf · built 1986 | $1.3M | $1.06M · 2019 |
| 166 Redding Rd | Condo / townhome | 3 bd · 1 ba · 1,094 sf · built 1953 | $1.05M | — |
| 167 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,700 sf · built 1986 | $1.25M | $1.15M · 2021 |
| 171 Redding Rd | Condo / townhome | 2 bd · 2 ba · 1,267 sf · built 1986 | $1.07M | $885K · 2019 |
| 177 Redding Rd | Condo / townhome | 2 bd · 2 ba · 1,267 sf · built 1986 | $1.12M | $1.05M · 2022 |
| 179 Redding Rd | Condo / townhome | 2 bd · 2 ba · 1,267 sf · built 1986 | $1.12M | $683K · 2020 |
| 180 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,308 sf · built 2017 | $1.3M | $1.35M · 2017 |
| 181 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,700 sf · built 1986 | $1.19M | $244K · 1996 |
| 182 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,308 sf · built 2017 | $1.3M | $1.01M · 2017 |
| 185 Redding Rd | Condo / townhome | 2 bd · 2 ba · 1,267 sf · built 1986 | $968K | — |
| 188 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,610 sf · built 2017 | $1.51M | $1.25M · 2017 |
| 189 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,700 sf · built 1986 | $1.25M | $228K · 1996 |
| 190 Redding Rd | Condo / townhome | 3 bd · 2 ba · 1,669 sf · built 1999 | $1.44M | $685K · 2007 |
| 205 Redding Rd | Single family | 4 bd · 2 ba · 2,340 sf · built 2005 | $2.12M | $877K · 2001 |
| 206 Redding Rd | Condo / townhome | 4 bd · 2 ba · 1,958 sf · built 1979 | $1.18M | — |
| 270 Redding Rd | Condo / townhome | 4 bd · 3 ba · 2,056 sf · built 1956 | $1.2M | — |
| 280 Redding Rd | Single family | 3 bd · 1 ba · 870 sf · built 1957 | $1.5M | — |
| 291 Redding Rd | Single family | 3 bd · 2 ba · 1,224 sf · built 1952 | $1.7M | — |
| 304 Redding Rd | Single family | 3 bd · 2 ba · 1,638 sf · built 2006 | $1.84M | $875K · 2013 |
| 308 Redding Rd | Single family | 3 bd · 1 ba · 1,617 sf · built 2002 | $2.03M | $1.25M · 2019 |
| 309 Redding Rd | Single family | 5 bd · 4 ba · 2,017 sf · built 1940 | $2.13M | $1.13M · 2015 |
| 325 Redding Rd | Single family | 3 bd · 1 ba · 1,256 sf · built 1952 | $1.53M | $789K · 2015 |
| 327 Redding Rd | Single family | 4 bd · 3 ba · 2,784 sf · built 2017 | $2.38M | $301K · 2017 |
| 335 Redding Rd | Single family | 2 bd · 1 ba · 898 sf · built 1947 | $1.55M | $1.05M · 2015 |
| 337 Redding Rd | Single family | 3 bd · 2 ba · 2,550 sf · built 2024 | $2.41M | — |
Get the Redding Rd report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.