The Map Tracts Streets Intelligence How it works Make me move Methodology Get your home's number
Home record

150 N 1st St, Campbell

Multi-family · 4,071 sq ft · built 1964

Multi-family
Type
Beds
Baths
4,071
Square feet
1964
Year built
$1.97M
Est. value
150 N 1st St, Campbell, CA
N 1St St

Recent recorded sales around this home.

AddressTypeSpecsEst. valueLast sale
350 N 1st St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $643K $680K · 2025
225 N 1st St Single family 4 bd · 2 ba · 1,626 sf · built 1947 $1.87M $1.89M · 2024
351 N 1st St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $622K $610K · 2024
351 N 1st St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $625K $645K · 2022
341 N 1st St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $655K $595K · 2021
371 N 1st St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $623K $575K · 2020
This record, explained

What is 150 N 1st St worth today, and what do these comps actually mean for it? Ask for the full record and the current number.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.