Every home on Almarida Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 601 Almarida Dr | Multi-family | 148,194 sf · built 1971 | 282,827 | $66.7M · 2017 |
| 750 Almarida Dr | Single family | 3 bd · 1 ba · 1,176 sf · built 1954 | 10,800 | $277K · 1999 |
| 750 Almarida Dr | Vacant land | built 1900 | 5,400 | $737K · 2001 |
| 761 Almarida Dr | Single family | 4 bd · 2 ba · 2,648 sf · built 1951 | 9,417 | $1.39M · 2016 |
| 775 Almarida Dr | Single family | 3 bd · 1 ba · 1,210 sf · built 1951 | 9,546 | $1.23M · 2021 |
| 812 Almarida Dr | Single family | 3 bd · 1 ba · 1,879 sf · built 1955 | 13,500 | $1.36M · 2021 |
| 815 Almarida Dr | Single family | 4 bd · 5 ba · 3,103 sf · built 1952 | 9,417 | $280K · 2009 |
| 839 Almarida Dr | Single family | 4 bd · 4 ba · 3,337 sf · built 1952 | 9,417 | $1.06M · 2015 |
| 846 Almarida Dr | Single family | 3 bd · 1 ba · 1,732 sf · built 1954 | 10,064 | $1.97M · 2024 |
| 851 Almarida Dr | Single family | 4 bd · 3 ba · 3,469 sf · built 1952 | 9,417 | $2.75M · 2022 |
| 892 Almarida Dr | Single family | 3 bd · 2 ba · 1,595 sf · built 1955 | 10,064 | — |
| 905 Almarida Dr | Single family | 4 bd · 2 ba · 1,686 sf · built 1952 | 9,417 | — |
| 906 Almarida Dr | Single family | 3 bd · 2 ba · 1,133 sf · built 1954 | 10,064 | $501K · 2003 |
| 934 Almarida Dr | Single family | 3 bd · 2 ba · 1,798 sf · built 1954 | 10,064 | $474K · 1999 |
| 949 Almarida Dr | Single family | 3 bd · 1 ba · 2,348 sf · built 1952 | 9,472 | $275K · 1993 |
| 980 Almarida Dr | Single family | 5 bd · 4 ba · 2,395 sf · built 1955 | 13,015 | $1.34M · 2020 |
| 1024 Almarida Dr | Single family | 4 bd · 2 ba · 1,650 sf · built 1962 | 7,497 | — |
| 1029 Almarida Dr | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | 6,386 | $884K · 2017 |
| 1039 Almarida Dr | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | 6,200 | $1.82M · 2025 |
| 1053 Almarida Dr | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | 6,200 | $799K · 2014 |
| 1078 Almarida Dr | Single family | 7 bd · 3 ba · 3,114 sf · built 1974 | 7,371 | — |
| 1091 Almarida Dr | Single family | 5 bd · 2 ba · 2,246 sf · built 1962 | 6,200 | $461K · 1998 |
| 1098 Almarida Dr | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | 7,605 | $1.23M · 2017 |
| 1101 Almarida Dr | Single family | 5 bd · 3 ba · 2,102 sf · built 1962 | 7,000 | $1.44M · 2020 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.