The Map Tracts Streets For sale Intelligence How it works Make me move Methodology Get your home's number
Home record

1339 Estrellita Way, Campbell

Single family · 3 bed · 1 bath · 1,288 sq ft · built 1952

Single family
Type
3
Beds
1
Baths
1,288
Square feet
1952
Year built
$3M
Est. value
1339 Estrellita Way, Campbell, CA
Vista De Las Montanas

Recent recorded sales around this home.

AddressTypeSpecsEst. valueLast sale
1511 Burrows Rd Single family 5 bd · 4 ba · 4,021 sf · built 2006 $3.61M $3.7M · 2024
1359 Juanita Way Single family 4 bd · 3 ba · 4,070 sf · built 2014 $2.97M $2.55M · 2018
1425 Burrows Rd Single family 6 bd · 5 ba · 3,165 sf · built 1953 $3.3M $1.32M · 2017
1355 Burrows Rd Single family 4 bd · 3 ba · 2,990 sf · built 2006 $2.92M $2.13M · 2017
1370 Estrellita Way Single family 3 bd · 2 ba · 1,690 sf · built 1952 $2.18M $1.31M · 2016
1361 Estrellita Way Single family 3 bd · 2 ba · 1,344 sf · built 1952 $2.02M $1.25M · 2016
This record, explained

What is 1339 Estrellita Way worth today, and what do these comps actually mean for it? Ask for the full record and the current number.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.