Figures, attribution and citation for Campbell market data, May 2026. Free to reproduce with a link.
Every figure is a median of closed sales recorded in this market for the period stated, not an average and not an estimate. How these are calculated.
Figures may be reproduced with attribution to The Campbell Market. Please link to the report or to the individual sale you cite.
| Address | Sale price | Closed | Type |
|---|---|---|---|
| 1596 Summerfield Drive | $3,310,101 | 2026-05-29 | Single Family |
| 1270 Burrows Road | $3,200,000 | 2026-05-26 | Single Family |
| 56 Sunnyside Avenue | $2,595,000 | 2026-05-19 | Single Family |
| 185 Budd Avenue | $2,500,000 | 2026-05-20 | Single Family |
| 155 W Rosemary Lane | $2,400,000 | 2026-05-29 | Single Family |
25 of 25 sales in this report have a page of their own. The full report lists every one.
Happy to pull a cut of this data for a specific street, price band or period on request.