For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Campbell 95008

Bismarck Dr, indexed.

Every home on Bismarck Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.

14
Homes on this street
5
Recorded sales
Median sale, 5 yr
1
Tracts touched
The homes

All 14 homes on Bismarck Dr.

AddressTypeSpecsLot sq ftLast sale
1019 Bismarck Dr Multi-family 1,790 sf · built 1959 8,964
1024 Bismarck Dr Multi-family 1,790 sf · built 1959 8,798
1039 Bismarck Dr Multi-family 2,150 sf · built 1959 8,964
1040 Bismarck Dr Multi-family 1,790 sf · built 1959 8,798
1077 Bismarck Dr Multi-family 1,790 sf · built 1959 9,180
1078 Bismarck Dr Multi-family 1,790 sf · built 1959 8,374
1097 Bismarck Dr Multi-family 1,856 sf · built 1959 7,560 $150K · 2006
1120 Bismarck Dr Multi-family 1,856 sf · built 1959 8,056
1129 Bismarck Dr Multi-family 1,790 sf · built 1959 7,560
1130 Bismarck Dr Multi-family 1,790 sf · built 1959 8,056
1146 Bismarck Dr Multi-family 1,856 sf · built 1959 8,056 $380K · 1999
1147 Bismarck Dr Multi-family 1,856 sf · built 1959 7,560 $1.46M · 2021
1169 Bismarck Dr Multi-family 1,856 sf · built 1959 7,560 $1.5M · 2024
1170 Bismarck Dr Multi-family 1,856 sf · built 1959 8,056 $635K · 2004
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.