Every home on Boise Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1027 Boise Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | 6,000 | — |
| 1058 Boise Dr | Single family | 3 bd · 2 ba · 1,481 sf · built 1959 | 6,660 | $260K · 1997 |
| 1082 Boise Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | 6,660 | — |
| 1089 Boise Dr | Single family | 4 bd · 2 ba · 1,248 sf · built 1959 | 6,510 | — |
| 1101 Boise Dr | Single family | 3 bd · 2 ba · 1,326 sf · built 1959 | 6,510 | $702K · 2012 |
| 1104 Boise Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | 6,660 | $219K · 1994 |
| 1115 Boise Dr | Single family | 3 bd · 2 ba · 1,947 sf · built 1959 | 6,510 | $736K · 2012 |
| 1116 Boise Dr | Single family | 4 bd · 2 ba · 1,504 sf · built 1958 | 6,882 | $2.15M · 2022 |
| 1150 Boise Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | 6,660 | — |
| 1151 Boise Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1959 | 6,510 | $1.44M · 2021 |
| 1162 Boise Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1958 | 6,882 | $710K · 2006 |
| 1167 Boise Dr | Single family | 4 bd · 2 ba · 1,248 sf · built 1959 | 6,510 | $645K · 2009 |
| 1174 Boise Dr | Single family | 4 bd · 2 ba · 1,819 sf · built 1958 | 7,326 | $214K · 1995 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.