Every home on Burrows Rd, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1260 Burrows Rd | Single family | 4 bd · 3 ba · 2,521 sf · built 1997 | $2.49M | $2.5M · 2024 |
| 1265 Burrows Rd | Single family | 4 bd · 2 ba · 2,216 sf · built 1971 | $2.45M | $2.3M · 2023 |
| 1270 Burrows Rd | Single family | 5 bd · 3 ba · 2,703 sf · built 1998 | $2.79M | $3.2M · 2026 |
| 1285 Burrows Rd | Single family | 4 bd · 3 ba · 3,753 sf · built 2006 | $3.57M | $502K · 2000 |
| 1290 Burrows Rd | Single family | 3 bd · 2 ba · 1,577 sf · built 1958 | $2.12M | — |
| 1300 Burrows Rd | Single family | 3 bd · 2 ba · 1,446 sf · built 1944 | $2.21M | — |
| 1315 Burrows Rd | Single family | 2 bd · 2 ba · 1,244 sf · built 1952 | $2.05M | $1.46M · 2019 |
| 1355 Burrows Rd | Single family | 4 bd · 3 ba · 2,990 sf · built 2006 | $2.92M | $2.13M · 2017 |
| 1360 Burrows Rd | Single family | 5 bd · 3 ba · 2,505 sf · built 2020 | $3M | $922K · 2014 |
| 1361 Burrows Rd | Single family | 3 bd · 2 ba · 1,537 sf · built 1951 | $2.04M | — |
| 1376 Burrows Rd | Single family | 3 bd · 2 ba · 1,480 sf · built 1948 | $2.29M | $512K · 2000 |
| 1390 Burrows Rd | Single family | 4 bd · 2 ba · 2,766 sf · built 1946 | $2.85M | $1.58M · 2017 |
| 1420 Burrows Rd | Single family | 3 bd · 1 ba · 1,820 sf · built 1945 | $2.91M | $2.89M · 2025 |
| 1425 Burrows Rd | Single family | 6 bd · 5 ba · 3,165 sf · built 1953 | $3.3M | $1.32M · 2017 |
| 1441 Burrows Rd | Single family | 4 bd · 4 ba · 2,409 sf · built 1952 | $2.5M | $1.3M · 2007 |
| 1448 Burrows Rd | Single family | 3 bd · 2 ba · 1,287 sf · built 1963 | $1.92M | $560K · 2009 |
| 1511 Burrows Rd | Single family | 5 bd · 4 ba · 4,021 sf · built 2006 | $3.61M | $3.7M · 2024 |
Get the Burrows Rd report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.