Every home on Calado Ct, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1630 Calado Ct | Single family | 3 bd · 2 ba · 1,402 sf · built 1959 | $1.93M | $480K · 2002 |
| 1640 Calado Ct | Single family | 3 bd · 2 ba · 1,402 sf · built 1959 | $1.63M | $640K · 2011 |
| 1650 Calado Ct | Single family | 3 bd · 2 ba · 1,402 sf · built 1959 | $1.73M | $700K · 2012 |
| 1653 Calado Ct | Single family | 4 bd · 2 ba · 1,502 sf · built 1959 | $1.98M | — |
| 1660 Calado Ct | Single family | 4 bd · 3 ba · 1,876 sf · built 1959 | $2.46M | $2.48M · 2024 |
| 1670 Calado Ct | Single family | 3 bd · 2 ba · 1,402 sf · built 1959 | $2.29M | $2.2M · 2024 |
| 1673 Calado Ct | Single family | 3 bd · 2 ba · 1,248 sf · built 1959 | $1.52M | $663K · 2013 |
| 1677 Calado Ct | Single family | 3 bd · 2 ba · 1,402 sf · built 1959 | $1.86M | $102K · 2002 |
Get the Calado Ct report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.