For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Campbell 95008

Century Dr, indexed.

Every home on Century Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.

38
Homes on this street
29
Recorded sales
$2.45M
Median sale, 5 yr
2
Tracts touched
The homes

All 38 homes on Century Dr.

AddressTypeSpecsLot sq ftLast sale
387 Century Dr Single family 3 bd · 2 ba · 1,170 sf · built 1955 7,035 $1.01M · 2016
407 Century Dr Single family 3 bd · 2 ba · 1,526 sf · built 1959 6,270
431 Century Dr Single family 3 bd · 2 ba · 1,170 sf · built 1955 5,952
469 Century Dr Single family 3 bd · 2 ba · 1,856 sf · built 1955 6,798 $1.01M · 2015
480 Century Dr Single family 3 bd · 2 ba · 1,530 sf · built 1955 7,700 $95K · 1996
481 Century Dr Single family 3 bd · 2 ba · 1,610 sf · built 1955 7,458 $1.32M · 2021
495 Century Dr Single family 3 bd · 2 ba · 1,455 sf · built 1955 7,500 $600K · 2010
504 Century Dr Single family 4 bd · 3 ba · 1,856 sf · built 2023 8,250 $3.25M · 2026
507 Century Dr Single family 4 bd · 2 ba · 1,985 sf · built 1955 7,500 $575K · 2006
531 Century Dr Single family 3 bd · 2 ba · 1,512 sf · built 1955 6,825
534 Century Dr Single family 3 bd · 2 ba · 1,170 sf · built 1955 7,946
750 Century Dr Single family 3 bd · 2 ba · 1,170 sf · built 1955 6,500 $283K · 1998
751 Century Dr Single family 3 bd · 2 ba · 1,291 sf · built 1958 6,000 $1.05M · 2016
771 Century Dr Single family 3 bd · 2 ba · 1,291 sf · built 1958 6,000 $660K · 2012
787 Century Dr Single family 3 bd · 2 ba · 1,170 sf · built 1955 6,600 $111K · 2001
788 Century Dr Single family 4 bd · 2 ba · 1,836 sf · built 1957 6,000 $1.23M · 2015
801 Century Dr Single family 3 bd · 2 ba · 1,753 sf · built 1958 6,000
802 Century Dr Single family 3 bd · 2 ba · 1,605 sf · built 1957 6,000 $1.45M · 2020
814 Century Dr Single family 3 bd · 2 ba · 1,170 sf · built 1955 6,000 $675K · 2012
815 Century Dr Single family 3 bd · 2 ba · 1,429 sf · built 1955 6,500 $516K · 2010
830 Century Dr Single family 3 bd · 2 ba · 1,272 sf · built 1959 4,770
831 Century Dr Single family 3 bd · 2 ba · 1,170 sf · built 1955 6,650
3706 Century Dr Single family 4 bd · 3 ba · 1,755 sf · built 1962 6,305 $1.8M · 2022
3709 Century Dr Single family 4 bd · 2 ba · 1,855 sf · built 1962 6,440 $1.27M · 2017
3710 Century Dr Single family 4 bd · 2 ba · 1,486 sf · built 1962 5,917 $216K · 1995
3713 Century Dr Single family 4 bd · 2 ba · 1,486 sf · built 1962 6,000 $616K · 2004
3729 Century Dr Single family 3 bd · 2 ba · 1,055 sf · built 1962 6,600 $1.35M · 2018
3730 Century Dr Single family 3 bd · 2 ba · 1,244 sf · built 1963 5,978 $625K · 2008
3734 Century Dr Single family 5 bd · 3 ba · 1,748 sf · built 1962 6,039
3744 Century Dr Single family 4 bd · 2 ba · 1,500 sf · built 1962 6,000 $2.46M · 2025
3745 Century Dr Single family 3 bd · 2 ba · 1,055 sf · built 1962 6,300
3754 Century Dr Single family 4 bd · 2 ba · 1,486 sf · built 1962 6,000 $810K · 2013
3759 Century Dr Single family 4 bd · 3 ba · 1,664 sf · built 1962 6,016 $1.25M · 2020
3764 Century Dr Single family 4 bd · 3 ba · 1,982 sf · built 1962 5,900 $2.45M · 2021
3784 Century Dr Single family 4 bd · 2 ba · 1,786 sf · built 1962 6,000 $420K · 1999
3794 Century Dr Single family 5 bd · 2 ba · 1,980 sf · built 1961 7,650 $278K · 1995
3838 Century Dr Single family 3 bd · 2 ba · 1,261 sf · built 1962 6,360 $1.95M · 2024
3866 Century Dr Single family 4 bd · 2 ba · 1,512 sf · built 1962 7,320 $790K · 2009
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.