Every home on Inwood Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 599 Inwood Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1961 | 6,500 | $57K · 2008 |
| 610 Inwood Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1961 | 6,200 | $231K · 2000 |
| 611 Inwood Dr | Single family | 4 bd · 3 ba · 2,111 sf · built 1961 | 6,000 | $259K · 1997 |
| 621 Inwood Dr | Single family | 3 bd · 2 ba · 1,791 sf · built 1961 | 6,000 | $1.65M · 2022 |
| 645 Inwood Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1961 | 6,000 | $1.28M · 2015 |
| 646 Inwood Dr | Single family | 3 bd · 2 ba · 1,382 sf · built 1961 | 6,200 | $226K · 2018 |
| 661 Inwood Dr | Single family | 4 bd · 2 ba · 1,695 sf · built 1961 | 6,000 | — |
| 685 Inwood Dr | Single family | 3 bd · 2 ba · 2,282 sf · built 1961 | 6,240 | $295K · 1998 |
| 701 Inwood Dr | Single family | 3 bd · 2 ba · 1,789 sf · built 1960 | 7,062 | $788K · 2011 |
| 725 Inwood Dr | Single family | 3 bd · 2 ba · 1,207 sf · built 1962 | 6,592 | $1.53M · 2018 |
| 744 Inwood Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | 6,000 | $295K · 2009 |
| 758 Inwood Dr | Single family | 3 bd · 2 ba · 1,110 sf · built 1962 | 6,000 | $430K · 2000 |
| 778 Inwood Dr | Single family | 3 bd · 3 ba · 1,374 sf · built 1962 | 6,000 | — |
| 792 Inwood Dr | Single family | 3 bd · 2 ba · 1,340 sf · built 1962 | 6,000 | $413K · 1999 |
| 814 Inwood Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1962 | 5,940 | — |
| 824 Inwood Dr | Single family | 4 bd · 2 ba · 2,240 sf · built 1963 | 5,940 | $850K · 2003 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.