Every home on Nadine Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1138 Nadine Dr | Single family | 4 bd · 2 ba · 1,373 sf · built 1961 | 9,775 | — |
| 1150 Nadine Dr | Single family | 5 bd · 4 ba · 2,713 sf · built 1960 | 6,200 | — |
| 1175 Nadine Dr | Single family | 3 bd · 2 ba · 1,777 sf · built 1961 | 6,200 | $1.01M · 2016 |
| 1190 Nadine Dr | Single family | 3 bd · 2 ba · 1,502 sf · built 1960 | 6,200 | $835K · 2008 |
| 1205 Nadine Dr | Single family | 4 bd · 2 ba · 1,398 sf · built 1961 | 6,200 | $2.06M · 2025 |
| 1225 Nadine Dr | Single family | 4 bd · 2 ba · 1,373 sf · built 1961 | 6,200 | $1.07M · 2017 |
| 1230 Nadine Dr | Single family | 3 bd · 2 ba · 1,127 sf · built 1960 | 6,600 | — |
| 1240 Nadine Dr | Single family | 3 bd · 2 ba · 1,300 sf · built 1960 | 6,200 | $575K · 2000 |
| 1245 Nadine Dr | Single family | 5 bd · 2 ba · 1,676 sf · built 1960 | 5,200 | — |
| 1250 Nadine Dr | Single family | 3 bd · 2 ba · 1,300 sf · built 1960 | 6,200 | $500K · 2002 |
| 1255 Nadine Dr | Single family | 3 bd · 2 ba · 1,300 sf · built 1960 | 6,300 | — |
| 1280 Nadine Dr | Single family | 3 bd · 2 ba · 1,300 sf · built 1960 | 6,200 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.