Every home on Springfield Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 753 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1967 | 7,245 | $1M · 2019 |
| 762 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1967 | 7,832 | — |
| 763 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1967 | 8,034 | $700K · 2012 |
| 773 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1967 | 6,728 | $1.6M · 2022 |
| 783 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1967 | 6,039 | $597K · 2017 |
| 792 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1967 | 7,140 | $760K · 2005 |
| 793 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1967 | 6,930 | $245K · 1996 |
| 803 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1967 | 7,000 | $508K · 2003 |
| 815 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1967 | 6,000 | — |
| 837 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1967 | 6,000 | $239K · 1994 |
| 840 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | 6,000 | $1.61M · 2021 |
| 851 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | 6,000 | — |
| 860 Springfield Dr | Single family | 5 bd · 3 ba · 2,012 sf · built 1966 | 6,200 | $1.62M · 2020 |
| 861 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | 6,000 | $547K · 2003 |
| 870 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | 6,000 | — |
| 871 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1966 | 6,000 | $772K · 2008 |
| 881 Springfield Dr | Single family | 3 bd · 2 ba · 1,528 sf · built 1966 | 6,000 | — |
| 890 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | 7,300 | — |
| 891 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | 7,300 | $1.5M · 2018 |
| 921 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | 7,500 | $1.16M · 2017 |
| 930 Springfield Dr | Single family | 5 bd · 3 ba · 2,322 sf · built 1966 | 6,000 | $1.66M · 2020 |
| 931 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | 6,000 | $595K · 2003 |
| 940 Springfield Dr | Single family | 5 bd · 3 ba · 2,226 sf · built 1966 | 6,000 | $759K · 2004 |
| 951 Springfield Dr | Single family | 4 bd · 2 ba · 1,838 sf · built 1966 | 6,000 | — |
| 960 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | 6,000 | $1.23M · 2019 |
| 980 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | 6,000 | — |
| 981 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | 6,000 | $450K · 1999 |
| 1000 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1966 | 6,600 | $600K · 2004 |
| 1001 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1966 | 6,000 | — |
| 1010 Springfield Dr | Single family | 5 bd · 4 ba · 2,025 sf | — | $2.55M · 2026 |
| 1011 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | 6,649 | — |
| 1026 Springfield Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1958 | 6,200 | $510K · 2004 |
| 1038 Springfield Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | 6,000 | $570K · 2004 |
| 1045 Springfield Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1959 | 7,326 | $499K · 2002 |
| 1050 Springfield Dr | Single family | 3 bd · 2 ba · 1,831 sf · built 1958 | 6,200 | $1.33M · 2019 |
| 1057 Springfield Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | 6,660 | $490K · 2000 |
| 1062 Springfield Dr | Single family | 3 bd · 2 ba · 1,040 sf · built 1959 | 6,000 | $1.35M · 2017 |
| 1074 Springfield Dr | Single family | 3 bd · 2 ba · 1,440 sf · built 1959 | 6,000 | $551K · 2000 |
| 1081 Springfield Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | 6,660 | $274K · 1997 |
| 1086 Springfield Dr | Single family | 3 bd · 2 ba · 1,296 sf · built 1958 | 6,200 | $330K · 1998 |
| 1103 Springfield Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | 6,660 | — |
| 1108 Springfield Dr | Single family | 4 bd · 2 ba · 1,698 sf · built 1959 | 6,000 | $315K · 1998 |
| 1115 Springfield Dr | Single family | 3 bd · 2 ba · 1,228 sf · built 1958 | 6,882 | — |
| 1120 Springfield Dr | Single family | 4 bd · 3 ba · 1,764 sf · built 1958 | 6,600 | $2.56M · 2024 |
| 1139 Springfield Dr | Single family | 4 bd · 2 ba · 1,600 sf · built 1958 | 6,882 | $625K · 2011 |
| 1182 Springfield Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1958 | 7,260 | $193K · 1996 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.