Excelsior Manor is a circa-1956 Campbell tract of 35 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 185 Budd Ave | Single family | 3 bd · 2 ba · 2,030 sf | — | $2.5M · 2026 |
| 767 Budd Ave | Single family | 3 bd · 2 ba · 1,240 sf · built 1956 | 8,500 | $1.52M · 2024 |
| 695 Buddlawn Way | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,000 | $1.56M · 2021 |
| 725 Budd Ave | Single family | 3 bd · 2 ba · 1,215 sf · built 1956 | 6,000 | $1.27M · 2020 |
| 466 Sobrato Dr | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,000 | $1.17M · 2019 |
| 735 Buddlawn Way | Single family | 4 bd · 3 ba · 2,144 sf · built 1956 | 6,400 | $1.35M · 2019 |
| 490 Sobrato Dr | Single family | 4 bd · 4 ba · 1,770 sf · built 1956 | 6,300 | $908K · 2015 |
| 669 Buddlawn Way | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,000 | $858K · 2015 |
| 651 Budd Ave | Single family | 4 bd · 3 ba · 2,510 sf · built 1954 | 10,519 | $720K · 2012 |
| 400 Budd Ave | Property | — | 11,000 | $375K · 2011 |
| 430 Sobrato Dr | Single family | 3 bd · 1 ba · 1,008 sf · built 1961 | 6,000 | $425K · 2011 |
| 667 Albert Way | Single family | 4 bd · 3 ba · 1,971 sf · built 1956 | 7,625 | $585K · 2009 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 148 Budd Ave | Multi-family | 1,980 sf · built 1963 | 7,920 | $286K · 1997 |
| 169 Budd Ave | Single family | 4 bd · 2 ba · 2,251 sf · built 1976 | 11,100 | $800K · 2004 |
| 185 Budd Ave | Single family | 3 bd · 2 ba · 2,030 sf | — | $2.5M · 2026 |
| 275 Budd Ave | Single family | 4 bd · 2 ba · 1,869 sf · built 2005 | 9,268 | $25K · 2009 |
| 301 Budd Ave | Single family | 3 bd · 1 ba · 1,538 sf · built 1948 | 16,706 | $655K · 1999 |
| 381 Sobrato Dr | Single family | 4 bd · 1 ba · 1,488 sf · built 1958 | 10,212 | — |
| 400 Budd Ave | Property | — | 11,000 | $375K · 2011 |
| 406 Sobrato Dr | Single family | 3 bd · 2 ba · 1,334 sf · built 1961 | 6,000 | $128K · 2005 |
| 430 Budd Ave | Single family | 3 bd · 2 ba · 1,471 sf · built 1955 | 16,090 | — |
| 430 Sobrato Dr | Single family | 3 bd · 1 ba · 1,008 sf · built 1961 | 6,000 | $425K · 2011 |
| 430 Virginia Ave | Single family | 3 bd · 3 ba · 2,528 sf · built 1928 | 8,240 | $650K · 2004 |
| 453 Sobrato Dr | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,000 | — |
| 454 Sobrato Dr | Single family | 5 bd · 3 ba · 2,137 sf · built 1956 | 6,000 | — |
| 466 Sobrato Dr | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,000 | $1.17M · 2019 |
| 478 Sobrato Dr | Single family | 4 bd · 3 ba · 2,310 sf · built 1956 | 6,000 | $763K · 2005 |
| 490 Sobrato Dr | Single family | 4 bd · 4 ba · 1,770 sf · built 1956 | 6,300 | $908K · 2015 |
| 493 Sobrato Dr | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,825 | — |
| 651 Budd Ave | Single family | 4 bd · 3 ba · 2,510 sf · built 1954 | 10,519 | $720K · 2012 |
| 667 Albert Way | Single family | 4 bd · 3 ba · 1,971 sf · built 1956 | 7,625 | $585K · 2009 |
| 669 Buddlawn Way | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,000 | $858K · 2015 |
| 675 Budd Ave | Single family | 4 bd · 1 ba · 1,056 sf · built 1954 | 9,891 | — |
| 690 Albert Way | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 14,850 | $825K · 2007 |
| 691 Budd Ave | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 7,320 | $449K · 2002 |
| 695 Buddlawn Way | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,000 | $1.56M · 2021 |
| 698 Buddlawn Way | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,000 | — |
| 705 Buddlawn Way | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 7,200 | — |
| 717 Buddlawn Way | Single family | 4 bd · 3 ba · 2,627 sf · built 2004 | 9,750 | $350K · 2000 |
| 720 Buddlawn Way | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 7,000 | — |
| 725 Budd Ave | Single family | 3 bd · 2 ba · 1,215 sf · built 1956 | 6,000 | $1.27M · 2020 |
| 729 Buddlawn Way | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,375 | — |
| 730 Buddlawn Way | Single family | 6 bd · 4 ba · 2,396 sf · built 1956 | 14,400 | — |
| 735 Buddlawn Way | Single family | 4 bd · 3 ba · 2,144 sf · built 1956 | 6,400 | $1.35M · 2019 |
| 737 Budd Ave | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | 6,000 | — |
| 751 Budd Ave | Single family | 3 bd · 2 ba · 1,516 sf · built 1956 | 6,000 | $680K · 2008 |
| 767 Budd Ave | Single family | 3 bd · 2 ba · 1,240 sf · built 1956 | 8,500 | $1.52M · 2024 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.