For sale Off market Developers Investors Toolkit Local businesses Intelligence How it works Methodology
City markets
Campbell Los Gatos Saratoga Half Moon Bay Penngrove Petaluma Discovery Bay
Meet Tim ↗ Sign in Get your home's number Agent desk ↗
Tract record · Multi-family · Campbell 95008

Kirkwood Plaza, measured.

Kirkwood Plaza is a circa-1961 Campbell tract of 17 homes. Every home and recorded sale in it is indexed below.

17
Homes in tract
—
Median sale, 5 yr
1961
Typical year built
4
Streets
Recorded sales

Recent sales in Kirkwood Plaza.

AddressTypeSpecsLot sq ftLast sale
94 Winslow Ct Multi-family 3,188 sf · built 1961 8,370 $2.1M · 2024
1779 Bucknall Rd Multi-family 3,188 sf · built 1961 8,505 $1.9M · 2021
1795 Bucknall Rd Multi-family 3,188 sf · built 1961 8,100 $1.9M · 2021
104 Winslow Ct Multi-family 3,188 sf · built 1961 8,235 $2M · 2020
1718 Whitwood Ln Multi-family 3,348 sf · built 1962 8,321 $2.15M · 2020
1732 Whitwood Ln Multi-family 3,348 sf · built 1960 8,370 $2.08M · 2020
1668 Whitwood Ln Multi-family 3,348 sf · built 1962 8,113 $4.05M · 2020
1664 Whitwood Ln Multi-family 3,348 sf · built 1962 8,370 $4.05M · 2020
1685 Whitwood Ln Multi-family 3,300 sf · built 1962 8,316 $2.05M · 2019
1675 Whitwood Ln Multi-family 3,300 sf · built 1962 8,284 $2.15M · 2019
1663 Whitwood Ln Multi-family 3,446 sf · built 1962 8,370 $2.25M · 2019
92 Fulton St Multi-family 3,188 sf · built 1961 8,775 $2M · 2019
The homes

All 17 homes in Kirkwood Plaza.

AddressTypeSpecsLot sq ftLast sale
85 Fulton St Multi-family 2,664 sf · built 1961 8,100 $1.82M · 2018
92 Fulton St Multi-family 3,188 sf · built 1961 8,775 $2M · 2019
93 Winslow Ct Multi-family 2,869 sf · built 1961 8,775 $113K · 1999
94 Winslow Ct Multi-family 3,188 sf · built 1961 8,370 $2.1M · 2024
102 Fulton St Multi-family 3,188 sf · built 1961 8,775 $2M · 2019
104 Winslow Ct Multi-family 3,188 sf · built 1961 8,235 $2M · 2020
116 Fulton St Multi-family 3,188 sf · built 1961 8,775 $2.05M · 2019
1663 Whitwood Ln Multi-family 3,446 sf · built 1962 8,370 $2.25M · 2019
1664 Whitwood Ln Multi-family 3,348 sf · built 1962 8,370 $4.05M · 2020
1668 Whitwood Ln Multi-family 3,348 sf · built 1962 8,113 $4.05M · 2020
1675 Whitwood Ln Multi-family 3,300 sf · built 1962 8,284 $2.15M · 2019
1685 Whitwood Ln Multi-family 3,300 sf · built 1962 8,316 $2.05M · 2019
1712 Whitwood Ln Multi-family 3,348 sf · built 1962 9,423 —
1718 Whitwood Ln Multi-family 3,348 sf · built 1962 8,321 $2.15M · 2020
1732 Whitwood Ln Multi-family 3,348 sf · built 1960 8,370 $2.08M · 2020
1779 Bucknall Rd Multi-family 3,188 sf · built 1961 8,505 $1.9M · 2021
1795 Bucknall Rd Multi-family 3,188 sf · built 1961 8,100 $1.9M · 2021
Questions

Questions about Kirkwood Plaza

How many homes are in Kirkwood Plaza, Campbell?
17 homes are on record in the Kirkwood Plaza tract of Campbell, California, across 4 streets.
What have homes sold for in Kirkwood Plaza?
Across 3 recorded sales in Kirkwood Plaza since 2021, the median sale price is $1.9M, or about $596 per square foot. Figures come from Santa Clara County recorded sales.
When was the most recent sale in Kirkwood Plaza?
The most recent recorded sale in Kirkwood Plaza closed on Dec 19, 2024 at $2,100,000 (94 Winslow Ct).
When was Kirkwood Plaza built?
Homes in Kirkwood Plaza were typically built around 1961.
Your home in this neighborhood

Run this neighborhood’s numbers for your home: ask Tim what it is worth, and see what you’d walk away with.

Ask Tim what it's worth →See your net sheet →

Free · save your work with a free account · no obligation. An automated valuation and a broker’s opinion of value are different things — the difference, explained.

The agent behind The Campbell Market

The Campbell Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.

Meet Tim ↗