The Map Tracts Streets Intelligence How it works Make me move Methodology Get your home's number
Tract record · Multi-family · Campbell 95008

Kirkwood Plaza, measured.

Kirkwood Plaza is a circa-1961 Campbell tract of 16 homes. Every home and recorded sale in it is indexed below.

16
Homes in tract
$2.4M
Median est. value
1961
Typical year built
4
Streets
Recorded sales

Recent sales in Kirkwood Plaza.

AddressTypeSpecsEst. valueLast sale
94 Winslow Ct Multi-family 3,188 sf · built 1961 $2.39M $2.1M · 2024
1779 Bucknall Rd Multi-family 3,188 sf · built 1961 $2.26M $1.9M · 2021
1795 Bucknall Rd Multi-family 3,188 sf · built 1961 $2.37M $1.9M · 2021
104 Winslow Ct Multi-family 3,188 sf · built 1961 $2.18M $2M · 2020
1732 Whitwood Ln Multi-family 3,348 sf · built 1960 $2.4M $2.08M · 2020
1668 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.44M $4.05M · 2020
1664 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.39M $4.05M · 2020
1685 Whitwood Ln Multi-family 3,300 sf · built 1962 $2.4M $2.05M · 2019
1675 Whitwood Ln Multi-family 3,300 sf · built 1962 $2.47M $2.15M · 2019
1663 Whitwood Ln Multi-family 3,446 sf · built 1962 $2.41M $2.25M · 2019
92 Fulton St Multi-family 3,188 sf · built 1961 $2.4M $2M · 2019
116 Fulton St Multi-family 3,188 sf · built 1961 $2.4M $2.05M · 2019
The homes

All 16 homes in Kirkwood Plaza.

AddressTypeSpecsEst. valueLast sale
85 Fulton St Multi-family 2,664 sf · built 1961 $2.37M $1.82M · 2018
92 Fulton St Multi-family 3,188 sf · built 1961 $2.4M $2M · 2019
93 Winslow Ct Multi-family 2,869 sf · built 1961 $2.19M $113K · 1999
94 Winslow Ct Multi-family 3,188 sf · built 1961 $2.39M $2.1M · 2024
102 Fulton St Multi-family 3,188 sf · built 1961 $2.4M $2M · 2019
104 Winslow Ct Multi-family 3,188 sf · built 1961 $2.18M $2M · 2020
116 Fulton St Multi-family 3,188 sf · built 1961 $2.4M $2.05M · 2019
1663 Whitwood Ln Multi-family 3,446 sf · built 1962 $2.41M $2.25M · 2019
1664 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.39M $4.05M · 2020
1668 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.44M $4.05M · 2020
1675 Whitwood Ln Multi-family 3,300 sf · built 1962 $2.47M $2.15M · 2019
1685 Whitwood Ln Multi-family 3,300 sf · built 1962 $2.4M $2.05M · 2019
1712 Whitwood Ln Multi-family 3,348 sf · built 1962 $2.41M
1732 Whitwood Ln Multi-family 3,348 sf · built 1960 $2.4M $2.08M · 2020
1779 Bucknall Rd Multi-family 3,188 sf · built 1961 $2.26M $1.9M · 2021
1795 Bucknall Rd Multi-family 3,188 sf · built 1961 $2.37M $1.9M · 2021
Own a home in Kirkwood Plaza?

Get the Kirkwood Plaza tract report: every recent sale, the current median, and what it means for your home specifically.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.