Shadowbrook is a circa-1958 Campbell tract of 29 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 901 Monica Ln | Single family | 4 bd · 2 ba · 1,630 sf · built 1956 | 8,976 | $2.31M · 2022 |
| 800 Monica Ln | Single family | 3 bd · 2 ba · 1,644 sf · built 1957 | 8,926 | $1.65M · 2020 |
| 891 Monica Ln | Single family | 3 bd · 2 ba · 1,897 sf · built 1958 | 8,976 | $1.5M · 2019 |
| 851 Monica Ln | Single family | 3 bd · 2 ba · 1,640 sf · built 1957 | 8,840 | $1.4M · 2019 |
| 801 Monica Ln | Single family | 4 bd · 3 ba · 2,056 sf · built 1957 | 8,976 | $1.52M · 2019 |
| 790 Monica Ln | Single family | 4 bd · 2 ba · 1,896 sf · built 1958 | 8,910 | $1.2M · 2018 |
| 920 Monica Ln | Single family | 3 bd · 2 ba · 1,801 sf · built 1959 | 8,910 | $1.8M · 2018 |
| 760 Monica Ln | Single family | 3 bd · 2 ba · 1,458 sf · built 1958 | 7,140 | $1.31M · 2017 |
| 860 Monica Ln | Single family | 3 bd · 2 ba · 1,778 sf · built 1958 | 8,910 | $1.3M · 2017 |
| 771 Monica Ln | Single family | 3 bd · 2 ba · 1,719 sf · built 1957 | 8,976 | $850K · 2015 |
| 320 Payne Ave | Single family | 3 bd · 2 ba · 1,366 sf · built 1959 | 6,565 | $770K · 2013 |
| 714 Monica Ln | Multi-family | 1,919 sf · built 1958 | 7,930 | $675K · 2012 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 320 Payne Ave | Single family | 3 bd · 2 ba · 1,366 sf · built 1959 | 6,565 | $770K · 2013 |
| 602 Monica Ln | Multi-family | 1,919 sf · built 1958 | 7,280 | — |
| 636 Monica Ln | Multi-family | 1,919 sf · built 1958 | 7,280 | — |
| 660 Monica Ln | Multi-family | 1,919 sf · built 1958 | 7,280 | — |
| 686 Monica Ln | Multi-family | 2,210 sf · built 1958 | 7,280 | — |
| 714 Monica Ln | Multi-family | 1,919 sf · built 1958 | 7,930 | $675K · 2012 |
| 760 Monica Ln | Single family | 3 bd · 2 ba · 1,458 sf · built 1958 | 7,140 | $1.31M · 2017 |
| 761 Monica Ln | Single family | 3 bd · 2 ba · 1,362 sf · built 1960 | 8,976 | $585K · 2011 |
| 770 Monica Ln | Single family | 3 bd · 2 ba · 1,647 sf · built 1958 | 8,775 | $298K · 1994 |
| 771 Monica Ln | Single family | 3 bd · 2 ba · 1,719 sf · built 1957 | 8,976 | $850K · 2015 |
| 781 Monica Ln | Single family | 4 bd · 2 ba · 1,768 sf · built 1957 | 8,840 | $370K · 1997 |
| 790 Monica Ln | Single family | 4 bd · 2 ba · 1,896 sf · built 1958 | 8,910 | $1.2M · 2018 |
| 800 Monica Ln | Single family | 3 bd · 2 ba · 1,644 sf · built 1957 | 8,926 | $1.65M · 2020 |
| 801 Monica Ln | Single family | 4 bd · 3 ba · 2,056 sf · built 1957 | 8,976 | $1.52M · 2019 |
| 810 Monica Ln | Single family | 3 bd · 2 ba · 1,791 sf · built 1959 | 8,775 | — |
| 811 Monica Ln | Single family | 4 bd · 2 ba · 1,970 sf · built 1958 | 8,976 | $859K · 2007 |
| 821 Monica Ln | Single family | 3 bd · 2 ba · 1,506 sf · built 1958 | 8,840 | — |
| 831 Monica Ln | Single family | 4 bd · 2 ba · 2,021 sf · built 1957 | 8,840 | $660K · 2009 |
| 841 Monica Ln | Single family | 3 bd · 2 ba · 1,566 sf · built 1957 | 8,976 | — |
| 851 Monica Ln | Single family | 3 bd · 2 ba · 1,640 sf · built 1957 | 8,840 | $1.4M · 2019 |
| 860 Monica Ln | Single family | 3 bd · 2 ba · 1,778 sf · built 1958 | 8,910 | $1.3M · 2017 |
| 871 Monica Ln | Single family | 4 bd · 2 ba · 1,782 sf · built 1958 | 8,976 | $569K · 2002 |
| 880 Monica Ln | Single family | 3 bd · 2 ba · 1,914 sf · built 1959 | 8,910 | $750K · 2011 |
| 891 Monica Ln | Single family | 3 bd · 2 ba · 1,897 sf · built 1958 | 8,976 | $1.5M · 2019 |
| 900 Monica Ln | Single family | 4 bd · 2 ba · 2,410 sf · built 1957 | 8,775 | $600K · 2000 |
| 901 Monica Ln | Single family | 4 bd · 2 ba · 1,630 sf · built 1956 | 8,976 | $2.31M · 2022 |
| 920 Monica Ln | Single family | 3 bd · 2 ba · 1,801 sf · built 1959 | 8,910 | $1.8M · 2018 |
| 921 Monica Ln | Single family | 3 bd · 2 ba · 1,521 sf · built 1958 | 8,976 | $703K · 2012 |
| 930 Monica Ln | Single family | 3 bd · 2 ba · 1,516 sf · built 1959 | 7,070 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.