The Map Tracts Streets Intelligence How it works Make me move Methodology Get your home's number
Tract record · Multi-family · Campbell 95008

Sunnyoaks Meadows, measured.

Sunnyoaks Meadows is a circa-1962 Campbell tract of 15 homes. Every home and recorded sale in it is indexed below.

15
Homes in tract
$1.85M
Median est. value
1962
Typical year built
8
Streets
Recorded sales

Recent sales in Sunnyoaks Meadows.

AddressTypeSpecsEst. valueLast sale
888 Sobrato Dr Multi-family 3,244 sf · built 1962 $2.22M $2.28M · 2022
615 Gamma Ct Multi-family 3,400 sf · built 1962 $1.81M $1.82M · 2022
872 Sobrato Dr Multi-family 3,244 sf · built 1962 $2.41M $1.02M · 2019
602 Alpha Ct Apt A Multi-family 3,400 sf · built 1962 $2.42M $1.9M · 2019
604 Beta Ct Multi-family 3,400 sf · built 1962 $2.55M $2.02M · 2018
675 W Sunnyoaks Ave Multi-family 3,400 sf · built 1962 $1.93M $1.12M · 2014
610 Alpha Ct Multi-family 3,400 sf · built 1962 $1.87M $875K · 2013
804 Kenneth Ave Single family 5 bd · 3 ba · 2,927 sf · built 1949 $3M $820K · 2011
611 Laura Dr Multi-family 3,400 sf · built 1962 $1.75M $888K · 2007
600 Waldo Rd Multi-family 3,358 sf · built 1962 $1.85M $815K · 2004
The homes

All 15 homes in Sunnyoaks Meadows.

AddressTypeSpecsEst. valueLast sale
600 Waldo Rd Multi-family 3,358 sf · built 1962 $1.85M $815K · 2004
602 Alpha Ct Apt A Multi-family 3,400 sf · built 1962 $2.42M $1.9M · 2019
604 Beta Ct Multi-family 3,400 sf · built 1962 $2.55M $2.02M · 2018
610 Alpha Ct Multi-family 3,400 sf · built 1962 $1.87M $875K · 2013
611 Laura Dr Multi-family 3,400 sf · built 1962 $1.75M $888K · 2007
615 Gamma Ct Multi-family 3,400 sf · built 1962 $1.81M $1.82M · 2022
621 Laura Dr Multi-family 3,454 sf · built 1962 $1.77M
629 Laura Dr Multi-family 3,400 sf · built 1962 $1.77M
635 W Sunnyoaks Ave Multi-family 3,400 sf · built 1962 $1.76M
675 W Sunnyoaks Ave Multi-family 3,400 sf · built 1962 $1.93M $1.12M · 2014
780 Sobrato Dr Multi-family 4 ba · 3,244 sf · built 1962 $1.82M
804 Kenneth Ave Single family 5 bd · 3 ba · 2,927 sf · built 1949 $3M $820K · 2011
872 Sobrato Dr Multi-family 3,244 sf · built 1962 $2.41M $1.02M · 2019
888 Sobrato Dr Multi-family 3,244 sf · built 1962 $2.22M $2.28M · 2022
994 Sobrato Dr Multi-family 3,244 sf · built 1962 $1.78M
Own a home in Sunnyoaks Meadows?

Get the Sunnyoaks Meadows tract report: every recent sale, the current median, and what it means for your home specifically.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.