Tract #3547 is a circa-1964 Campbell tract of 14 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 425 Queens Ct | Single family | 4 bd · 2 ba · 1,507 sf | — | $1.71M · 2026 |
| 448 Kings Ct | Single family | 4 bd · 2 ba · 1,507 sf · built 1964 | 6,200 | $1.83M · 2025 |
| 414 Queens Ct | Single family | 4 bd · 2 ba · 1,687 sf · built 1964 | 8,000 | $2.25M · 2025 |
| 402 Kings Ct | Single family | 4 bd · 2 ba · 2,247 sf · built 1964 | 11,700 | $2M · 2023 |
| 266 Llewellyn Ave | Single family | 4 bd · 2 ba · 1,507 sf · built 1964 | 6,650 | $1.55M · 2021 |
| 454 Queens Ct | Single family | 5 bd · 3 ba · 2,219 sf · built 1964 | 6,588 | $1.41M · 2017 |
| 453 W Latimer Ave | Single family | 4 bd · 2 ba · 1,717 sf · built 1964 | 6,588 | $835K · 2013 |
| 472 Kings Ct | Single family | 3 bd · 2 ba · 1,293 sf · built 1964 | 6,900 | $735K · 2013 |
| 447 Queens Ct | Single family | 4 bd · 2 ba · 1,507 sf · built 1964 | 6,200 | $545K · 2008 |
| 403 Kings Ct | Single family | 4 bd · 2 ba · 1,870 sf · built 1964 | 11,700 | $860K · 2007 |
| 442 Queens Ct | Single family | 3 bd · 2 ba · 1,293 sf · built 1964 | 6,588 | $499K · 2003 |
| 423 Kings Ct | Single family | 3 bd · 2 ba · 1,908 sf · built 1964 | 6,138 | $188K · 2002 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 266 Llewellyn Ave | Single family | 4 bd · 2 ba · 1,507 sf · built 1964 | 6,650 | $1.55M · 2021 |
| 402 Kings Ct | Single family | 4 bd · 2 ba · 2,247 sf · built 1964 | 11,700 | $2M · 2023 |
| 403 Kings Ct | Single family | 4 bd · 2 ba · 1,870 sf · built 1964 | 11,700 | $860K · 2007 |
| 414 Queens Ct | Single family | 4 bd · 2 ba · 1,687 sf · built 1964 | 8,000 | $2.25M · 2025 |
| 423 Kings Ct | Single family | 3 bd · 2 ba · 1,908 sf · built 1964 | 6,138 | $188K · 2002 |
| 425 Queens Ct | Single family | 4 bd · 2 ba · 1,507 sf | — | $1.71M · 2026 |
| 435 Kings Ct | Single family | 4 bd · 2 ba · 1,507 sf · built 1964 | 6,200 | — |
| 441 W Latimer Ave | Single family | 3 bd · 2 ba · 1,293 sf · built 1964 | 6,588 | $365K · 1998 |
| 442 Queens Ct | Single family | 3 bd · 2 ba · 1,293 sf · built 1964 | 6,588 | $499K · 2003 |
| 447 Queens Ct | Single family | 4 bd · 2 ba · 1,507 sf · built 1964 | 6,200 | $545K · 2008 |
| 448 Kings Ct | Single family | 4 bd · 2 ba · 1,507 sf · built 1964 | 6,200 | $1.83M · 2025 |
| 453 W Latimer Ave | Single family | 4 bd · 2 ba · 1,717 sf · built 1964 | 6,588 | $835K · 2013 |
| 454 Queens Ct | Single family | 5 bd · 3 ba · 2,219 sf · built 1964 | 6,588 | $1.41M · 2017 |
| 472 Kings Ct | Single family | 3 bd · 2 ba · 1,293 sf · built 1964 | 6,900 | $735K · 2013 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.