Tract 6155 is a circa-1979 Campbell tract of 21 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1191 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 5,192 | $1.45M · 2024 |
| 1233 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,500 | $1.8M · 2023 |
| 1232 Bracebridge Ct | Single family | 2 bd · 2 ba · 1,770 sf · built 1979 | 3,432 | $1.3M · 2023 |
| 1255 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,465 | $1.16M · 2020 |
| 1244 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,432 | $1.15M · 2020 |
| 1204 Bracebridge Ct | Single family | 2 bd · 2 ba · 1,693 sf · built 1900 | 3,898 | $925K · 2017 |
| 1189 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,833 sf · built 1979 | 3,264 | $1.1M · 2016 |
| 1179 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 4,115 | $500K · 2013 |
| 1195 Bracebridge Ct | Single family | 3 bd · 2 ba · 2,815 sf · built 1979 | 7,140 | $535K · 2010 |
| 1223 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,500 | $695K · 2008 |
| 1234 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,432 | $715K · 2008 |
| 1230 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,432 | $700K · 2007 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1179 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 4,115 | $500K · 2013 |
| 1189 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,833 sf · built 1979 | 3,264 | $1.1M · 2016 |
| 1191 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 5,192 | $1.45M · 2024 |
| 1195 Bracebridge Ct | Single family | 3 bd · 2 ba · 2,815 sf · built 1979 | 7,140 | $535K · 2010 |
| 1204 Bracebridge Ct | Single family | 2 bd · 2 ba · 1,693 sf · built 1900 | 3,898 | $925K · 2017 |
| 1206 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 4,788 | $450K · 2001 |
| 1215 Bracebridge Ct | Single family | 4 bd · 3 ba · 2,109 sf · built 1979 | 6,384 | $242K · 1995 |
| 1215 W Parr Ave | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,636 | — |
| 1217 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 4,410 | $551K · 2004 |
| 1220 Bracebridge Ct | Single family | 2 bd · 2 ba · 1,693 sf · built 1979 | 5,200 | — |
| 1223 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,500 | $695K · 2008 |
| 1226 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,432 | $280K · 2001 |
| 1230 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,432 | $700K · 2007 |
| 1232 Bracebridge Ct | Single family | 2 bd · 2 ba · 1,770 sf · built 1979 | 3,432 | $1.3M · 2023 |
| 1233 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,500 | $1.8M · 2023 |
| 1234 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,432 | $715K · 2008 |
| 1235 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,500 | $317K · 1997 |
| 1236 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,898 sf · built 1979 | 3,432 | $339K · 1997 |
| 1243 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,920 sf · built 1979 | 3,500 | — |
| 1244 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,432 | $1.15M · 2020 |
| 1255 Bracebridge Ct | Single family | 3 bd · 2 ba · 1,728 sf · built 1979 | 3,465 | $1.16M · 2020 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.