Tract 7823 is a circa-1987 Campbell tract of 11 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 688 Regas Dr | Single family | 4 bd · 2 ba · 3,014 sf · built 1975 | 8,500 | $2M · 2021 |
| 670 Regas Dr | Single family | 5 bd · 4 ba · 3,418 sf · built 1990 | 6,000 | $960K · 2010 |
| 701 Regas Dr | Single family | 3 bd · 2 ba · 1,250 sf · built 1972 | 7,150 | $793K · 2008 |
| 668 Regas Dr | Single family | 5 bd · 3 ba · 3,206 sf · built 1989 | 6,000 | $1.25M · 2007 |
| 683 Regas Dr | Single family | 5 bd · 3 ba · 3,195 sf · built 1990 | 7,425 | $1.13M · 2006 |
| 662 Regas Dr | Single family | 4 bd · 3 ba · 3,131 sf · built 1987 | 6,000 | $985K · 2004 |
| 667 Regas Dr | Single family | 3 bd · 2 ba · 2,001 sf · built 1987 | 6,000 | $625K · 2002 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 659 Regas Dr | Single family | 4 bd · 3 ba · 3,582 sf · built 1989 | 6,000 | — |
| 662 Regas Dr | Single family | 4 bd · 3 ba · 3,131 sf · built 1987 | 6,000 | $985K · 2004 |
| 665 Regas Dr | Single family | 4 bd · 3 ba · 2,644 sf · built 1988 | 6,000 | — |
| 667 Regas Dr | Single family | 3 bd · 2 ba · 2,001 sf · built 1987 | 6,000 | $625K · 2002 |
| 668 Regas Dr | Single family | 5 bd · 3 ba · 3,206 sf · built 1989 | 6,000 | $1.25M · 2007 |
| 670 Regas Dr | Single family | 5 bd · 4 ba · 3,418 sf · built 1990 | 6,000 | $960K · 2010 |
| 681 Regas Dr | Single family | 4 bd · 2 ba · 1,957 sf · built 1969 | 7,776 | — |
| 683 Regas Dr | Single family | 5 bd · 3 ba · 3,195 sf · built 1990 | 7,425 | $1.13M · 2006 |
| 688 Regas Dr | Single family | 4 bd · 2 ba · 3,014 sf · built 1975 | 8,500 | $2M · 2021 |
| 691 Regas Dr | Single family | 5 bd · 3 ba · 2,649 sf · built 1969 | 7,035 | — |
| 701 Regas Dr | Single family | 3 bd · 2 ba · 1,250 sf · built 1972 | 7,150 | $793K · 2008 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.