Figures, attribution and citation for Campbell market data, April 2026. Free to reproduce with a link.
Every figure is a median of closed sales recorded in this market for the period stated, not an average and not an estimate. How these are calculated.
Figures may be reproduced with attribution to The Campbell Market. Please link to the report or to the individual sale you cite.
| Address | Sale price | Closed | Type |
|---|---|---|---|
| 401 Dallas Drive | $4,200,000 | 2026-04-17 | Single Family |
| 136 Catalpa Lane | $4,150,000 | 2026-04-20 | Single Family |
| 810 Virginia Court | $3,850,000 | 2026-04-17 | Single Family |
| 152 Bland Avenue | $3,780,000 | 2026-04-28 | Single Family |
| 384 Pamlar Avenue | $3,250,000 | 2026-04-11 | Single Family |
29 of 29 sales in this report have a page of their own. The full report lists every one.
Happy to pull a cut of this data for a specific street, price band or period on request.