Figures, attribution and citation for Campbell market data, July 2026. Free to reproduce with a link.
Every figure is a median of closed sales recorded in this market for the period stated, not an average and not an estimate. How these are calculated.
Figures may be reproduced with attribution to The Campbell Market. Please link to the report or to the individual sale you cite.
| Address | Sale price | Closed | Type |
|---|---|---|---|
| 1422 York Avenue | $3,000,000 | 2026-07-23 | Single Family |
| 368 Hatcher Court | $2,750,000 | 2026-07-10 | Single Family |
| 4036 Lemoyne Way | $2,750,000 | 2026-07-20 | Single Family |
| 1300 Patio Dr | $2,700,000 | 2026-07-29 | Single Family |
| 2465 Fenian Drive | $2,625,000 | 2026-07-10 | Single Family |
27 of 27 sales in this report have a page of their own. The full report lists every one.
Happy to pull a cut of this data for a specific street, price band or period on request.