Every home on Central Park Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 2194 Central Park Dr | Single family | 3 bd · 2 ba · 2,012 sf · built 1963 | $2.28M | $325K · 1997 |
| 2196 Central Park Dr | Single family | 3 bd · 3 ba · 2,125 sf · built 1972 | $2.21M | $821K · 2012 |
| 2198 Central Park Dr | Single family | 4 bd · 2 ba · 2,286 sf · built 1972 | $2.29M | $1.44M · 2020 |
| 2204 Central Park Dr | Single family | 3 bd · 2 ba · 2,059 sf · built 1971 | $2.11M | $1M · 2015 |
| 2206 Central Park Dr | Single family | 3 bd · 2 ba · 1,689 sf · built 1972 | $2.28M | $2.15M · 2024 |
| 2208 Central Park Dr | Single family | 3 bd · 2 ba · 1,834 sf · built 1971 | $2.16M | — |
| 2210 Central Park Dr | Single family | 4 bd · 2 ba · 2,400 sf · built 1965 | $2.3M | $2.02M · 2023 |
| 2211 Central Park Dr | Single family | 3 bd · 2 ba · 2,262 sf · built 1968 | $2.52M | $1.82M · 2020 |
| 2212 Central Park Dr | Single family | 3 bd · 2 ba · 1,726 sf · built 1968 | $2.17M | — |
| 2218 Central Park Dr | Single family | 3 bd · 3 ba · 2,074 sf · built 1963 | $2.26M | $707K · 2012 |
| 2220 Central Park Dr | Single family | 4 bd · 2 ba · 1,698 sf · built 1963 | $2.15M | $2.29M · 2025 |
| 2221 Central Park Dr | Single family | 4 bd · 2 ba · 1,700 sf · built 1963 | $1.84M | $1.32M · 2018 |
| 2222 Central Park Dr | Single family | 4 bd · 2 ba · 2,044 sf · built 1963 | $2.29M | $2.33M · 2024 |
| 2224 Central Park Dr | Single family | 4 bd · 2 ba · 1,829 sf · built 1963 | $2.07M | — |
| 2226 Central Park Dr | Single family | 3 bd · 2 ba · 1,519 sf · built 1963 | $1.91M | $1.59M · 2021 |
| 2227 Central Park Dr | Single family | 3 bd · 2 ba · 1,506 sf · built 1963 | $2.03M | $1.89M · 2024 |
| 2229 Central Park Dr | Single family | 4 bd · 2 ba · 1,700 sf · built 1963 | $1.95M | — |
| 2236 Central Park Dr | Single family | 3 bd · 2 ba · 1,519 sf · built 1963 | $1.97M | $696K · 2012 |
| 2238 Central Park Dr | Single family | 4 bd · 2 ba · 1,631 sf · built 1963 | $1.96M | $755K · 2009 |
| 2240 Central Park Dr | Single family | 5 bd · 3 ba · 2,688 sf · built 1963 | $2.03M | $1.53M · 2018 |
| 2243 Central Park Dr | Single family | 3 bd · 2 ba · 1,506 sf · built 1963 | $1.88M | $930K · 2015 |
| 2245 Central Park Dr | Single family | 4 bd · 4 ba · 3,214 sf · built 2024 | $3.08M | $870K · 2012 |
| 2257 Central Park Dr | Single family | 3 bd · 2 ba · 1,365 sf · built 1961 | $1.92M | $325K · 2007 |
| 2263 Central Park Dr | Single family | 4 bd · 2 ba · 1,495 sf · built 1961 | $1.92M | $495K · 2002 |
| 2268 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | $1.92M | — |
| 2274 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | $2.02M | $2.27M · 2024 |
| 2275 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | $1.84M | $290K · 1994 |
| 2276 Central Park Dr | Single family | 4 bd · 2 ba · 1,467 sf · built 1961 | $1.94M | $890K · 2007 |
| 2278 Central Park Dr | Single family | 5 bd · 3 ba · 2,162 sf · built 1961 | $2.07M | $611K · 2001 |
| 2280 Central Park Dr | Single family | 5 bd · 3 ba · 1,807 sf · built 1961 | $2.06M | — |
| 2285 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | $1.86M | $1.4M · 2018 |
| 2287 Central Park Dr | Single family | 4 bd · 2 ba · 1,939 sf · built 1961 | $1.85M | $417K · 1998 |
| 2288 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | $1.9M | — |
| 2293 Central Park Dr | Single family | 4 bd · 2 ba · 1,352 sf · built 1961 | $1.93M | — |
| 2297 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | $1.86M | $839K · 2007 |
| 2301 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | $1.73M | $1.88M · 2025 |
| 2303 Central Park Dr | Single family | 3 bd · 3 ba · 2,138 sf · built 1961 | $2M | $1.31M · 2016 |
Get the Central Park Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.