Tract 3401 is a circa-1963 Campbell tract of 13 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 2220 Central Park Dr | Single family | 4 bd · 2 ba · 1,698 sf · built 1963 | $2.15M | $2.29M · 2025 |
| 2222 Central Park Dr | Single family | 4 bd · 2 ba · 2,044 sf · built 1963 | $2.29M | $2.33M · 2024 |
| 2206 Central Park Dr | Single family | 3 bd · 2 ba · 1,689 sf · built 1972 | $2.28M | $2.15M · 2024 |
| 2227 Central Park Dr | Single family | 3 bd · 2 ba · 1,506 sf · built 1963 | $2.03M | $1.89M · 2024 |
| 2210 Central Park Dr | Single family | 4 bd · 2 ba · 2,400 sf · built 1965 | $2.3M | $2.02M · 2023 |
| 2226 Central Park Dr | Single family | 3 bd · 2 ba · 1,519 sf · built 1963 | $1.91M | $1.59M · 2021 |
| 2240 Central Park Dr | Single family | 5 bd · 3 ba · 2,688 sf · built 1963 | $2.03M | $1.53M · 2018 |
| 2204 Central Park Dr | Single family | 3 bd · 2 ba · 2,059 sf · built 1971 | $2.11M | $1M · 2015 |
| 2236 Central Park Dr | Single family | 3 bd · 2 ba · 1,519 sf · built 1963 | $1.97M | $696K · 2012 |
| 2196 Central Park Dr | Single family | 3 bd · 3 ba · 2,125 sf · built 1972 | $2.21M | $821K · 2012 |
| 2218 Central Park Dr | Single family | 3 bd · 3 ba · 2,074 sf · built 1963 | $2.26M | $707K · 2012 |
| 2238 Central Park Dr | Single family | 4 bd · 2 ba · 1,631 sf · built 1963 | $1.96M | $755K · 2009 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 2196 Central Park Dr | Single family | 3 bd · 3 ba · 2,125 sf · built 1972 | $2.21M | $821K · 2012 |
| 2204 Central Park Dr | Single family | 3 bd · 2 ba · 2,059 sf · built 1971 | $2.11M | $1M · 2015 |
| 2206 Central Park Dr | Single family | 3 bd · 2 ba · 1,689 sf · built 1972 | $2.28M | $2.15M · 2024 |
| 2210 Central Park Dr | Single family | 4 bd · 2 ba · 2,400 sf · built 1965 | $2.3M | $2.02M · 2023 |
| 2218 Central Park Dr | Single family | 3 bd · 3 ba · 2,074 sf · built 1963 | $2.26M | $707K · 2012 |
| 2220 Central Park Dr | Single family | 4 bd · 2 ba · 1,698 sf · built 1963 | $2.15M | $2.29M · 2025 |
| 2222 Central Park Dr | Single family | 4 bd · 2 ba · 2,044 sf · built 1963 | $2.29M | $2.33M · 2024 |
| 2226 Central Park Dr | Single family | 3 bd · 2 ba · 1,519 sf · built 1963 | $1.91M | $1.59M · 2021 |
| 2227 Central Park Dr | Single family | 3 bd · 2 ba · 1,506 sf · built 1963 | $2.03M | $1.89M · 2024 |
| 2229 Central Park Dr | Single family | 4 bd · 2 ba · 1,700 sf · built 1963 | $1.95M | — |
| 2236 Central Park Dr | Single family | 3 bd · 2 ba · 1,519 sf · built 1963 | $1.97M | $696K · 2012 |
| 2238 Central Park Dr | Single family | 4 bd · 2 ba · 1,631 sf · built 1963 | $1.96M | $755K · 2009 |
| 2240 Central Park Dr | Single family | 5 bd · 3 ba · 2,688 sf · built 1963 | $2.03M | $1.53M · 2018 |
Get the Tract 3401 tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.