Tract 3401 is a circa-1963 Campbell tract of 29 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 2261 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | 6,600 | $1.97M · 2026 |
| 2301 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | 7,169 | $1.88M · 2025 |
| 2220 Central Park Dr | Single family | 4 bd · 2 ba · 1,698 sf · built 1963 | 6,360 | $2.29M · 2025 |
| 2222 Central Park Dr | Single family | 4 bd · 2 ba · 2,044 sf · built 1963 | 6,900 | $2.33M · 2024 |
| 2206 Central Park Dr | Single family | 3 bd · 2 ba · 1,689 sf · built 1972 | 7,200 | $2.15M · 2024 |
| 2227 Central Park Dr | Single family | 3 bd · 2 ba · 1,506 sf · built 1963 | 4,950 | $1.89M · 2024 |
| 2274 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | 6,700 | $2.27M · 2024 |
| 2210 Central Park Dr | Single family | 4 bd · 2 ba · 2,400 sf · built 1965 | 9,240 | $2.02M · 2023 |
| 2226 Central Park Dr | Single family | 3 bd · 2 ba · 1,519 sf · built 1963 | 6,360 | $1.59M · 2021 |
| 2240 Central Park Dr | Single family | 5 bd · 3 ba · 2,688 sf · built 1963 | 6,360 | $1.53M · 2018 |
| 2243 Central Park Dr | Single family | 3 bd · 2 ba · 1,506 sf · built 1963 | 5,625 | $930K · 2015 |
| 2204 Central Park Dr | Single family | 3 bd · 2 ba · 2,059 sf · built 1971 | 9,900 | $1M · 2015 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 2194 Central Park Dr | Single family | 3 bd · 2 ba · 2,012 sf · built 1963 | 8,755 | $325K · 1997 |
| 2196 Central Park Dr | Single family | 3 bd · 3 ba · 2,125 sf · built 1972 | 7,469 | $821K · 2012 |
| 2204 Central Park Dr | Single family | 3 bd · 2 ba · 2,059 sf · built 1971 | 9,900 | $1M · 2015 |
| 2206 Central Park Dr | Single family | 3 bd · 2 ba · 1,689 sf · built 1972 | 7,200 | $2.15M · 2024 |
| 2208 Central Park Dr | Single family | 3 bd · 2 ba · 1,834 sf · built 1971 | 7,000 | — |
| 2210 Central Park Dr | Single family | 4 bd · 2 ba · 2,400 sf · built 1965 | 9,240 | $2.02M · 2023 |
| 2212 Central Park Dr | Single family | 3 bd · 2 ba · 1,726 sf · built 1968 | 7,560 | — |
| 2218 Central Park Dr | Single family | 3 bd · 3 ba · 2,074 sf · built 1963 | 6,360 | $707K · 2012 |
| 2220 Central Park Dr | Single family | 4 bd · 2 ba · 1,698 sf · built 1963 | 6,360 | $2.29M · 2025 |
| 2222 Central Park Dr | Single family | 4 bd · 2 ba · 2,044 sf · built 1963 | 6,900 | $2.33M · 2024 |
| 2224 Central Park Dr | Single family | 4 bd · 2 ba · 1,829 sf · built 1963 | 7,200 | — |
| 2226 Central Park Dr | Single family | 3 bd · 2 ba · 1,519 sf · built 1963 | 6,360 | $1.59M · 2021 |
| 2227 Central Park Dr | Single family | 3 bd · 2 ba · 1,506 sf · built 1963 | 4,950 | $1.89M · 2024 |
| 2229 Central Park Dr | Single family | 4 bd · 2 ba · 1,700 sf · built 1963 | 6,500 | — |
| 2236 Central Park Dr | Single family | 3 bd · 2 ba · 1,519 sf · built 1963 | 6,360 | $696K · 2012 |
| 2238 Central Park Dr | Single family | 4 bd · 2 ba · 1,631 sf · built 1963 | 6,360 | $755K · 2009 |
| 2240 Central Park Dr | Single family | 5 bd · 3 ba · 2,688 sf · built 1963 | 6,360 | $1.53M · 2018 |
| 2243 Central Park Dr | Single family | 3 bd · 2 ba · 1,506 sf · built 1963 | 5,625 | $930K · 2015 |
| 2257 Central Park Dr | Single family | 3 bd · 2 ba · 1,365 sf · built 1961 | 6,600 | $325K · 2007 |
| 2261 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | 6,600 | $1.97M · 2026 |
| 2263 Central Park Dr | Single family | 4 bd · 2 ba · 1,495 sf · built 1961 | 6,930 | $495K · 2002 |
| 2268 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | 7,194 | — |
| 2274 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | 6,700 | $2.27M · 2024 |
| 2275 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | 9,462 | $290K · 1994 |
| 2280 Central Park Dr | Single family | 5 bd · 3 ba · 1,807 sf · built 1961 | 12,325 | — |
| 2287 Central Park Dr | Single family | 4 bd · 2 ba · 1,939 sf · built 1961 | 7,112 | $417K · 1998 |
| 2288 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | 7,888 | — |
| 2293 Central Park Dr | Single family | 4 bd · 2 ba · 1,352 sf · built 1961 | 6,300 | — |
| 2301 Central Park Dr | Single family | 4 bd · 2 ba · 1,687 sf · built 1961 | 7,169 | $1.88M · 2025 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.