Every home on Hyde Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1586 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | 6,000 | $2.42M · 2021 |
| 1599 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1968 | 7,200 | $765K · 2003 |
| 1606 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | 6,000 | $2.4M · 2021 |
| 1610 Hyde Dr | Single family | 3 bd · 2 ba · 2,442 sf · built 1967 | 7,500 | $1.68M · 2018 |
| 1637 Hyde Dr | Single family | 5 bd · 3 ba · 2,046 sf · built 1968 | 7,475 | $2.75M · 2024 |
| 1643 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | 7,800 | $1.4M · 2014 |
| 1650 Hyde Dr | Single family | 4 bd · 2 ba · 2,026 sf · built 1968 | 7,560 | $1.13M · 2013 |
| 1651 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | 7,854 | $975K · 2012 |
| 1654 Hyde Dr | Single family | 4 bd · 3 ba · 2,702 sf · built 1968 | 9,156 | $840K · 2010 |
| 1659 Hyde Dr | Single family | 3 bd · 2 ba · 1,772 sf · built 1968 | 8,160 | $925K · 2010 |
| 1672 Hyde Dr | Single family | 4 bd · 2 ba · 1,380 sf · built 1966 | 6,650 | $875K · 2012 |
| 1680 Hyde Dr | Single family | 4 bd · 2 ba · 1,857 sf · built 1968 | 6,120 | $440K · 1997 |
| 1685 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | 7,920 | $890K · 2010 |
| 1686 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | 6,120 | $1.4M · 2016 |
| 1693 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | 7,410 | $560K · 1999 |
| 1697 Hyde Dr | Single family | 5 bd · 3 ba · 2,046 sf · built 1968 | 10,710 | $2.88M · 2025 |
| 1698 Hyde Dr | Single family | 4 bd · 2 ba · 2,493 sf · built 1967 | 9,750 | $1.57M · 2015 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.