Rinconada De Los Gatos is a circa-1962 Campbell tract of 23 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1195 Steinway Ave | Single family | 3 bd · 2 ba · 1,631 sf · built 1922 | 12,220 | $2.42M · 2026 |
| 1054 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf | — | $1.85M · 2026 |
| 1170 Steinway Ave | Single family | 3 bd · 1 ba · 905 sf · built 1948 | 22,119 | $2.9M · 2025 |
| 914 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1962 | 6,000 | $530K · 2024 |
| 982 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 6,000 | $1.83M · 2024 |
| 1116 Steinway Ave | Single family | 4 bd · 3 ba · 2,175 sf · built 1960 | 7,874 | $2.65M · 2022 |
| 1351 Peggy Ave | Single family | 6 bd · 4 ba · 4,021 sf · built 2021 | 10,150 | $3.4M · 2021 |
| 1121 Steinway Ave | Single family | 4 bd · 4 ba · 3,179 sf · built 2004 | 12,750 | $2.5M · 2021 |
| 1160 Steinway Ave | Single family | 3 bd · 3 ba · 2,105 sf · built 1946 | 17,859 | $2.45M · 2021 |
| 897 Steinway Ave | Single family | 3 bd · 3 ba · 1,280 sf · built 1962 | 6,300 | $175K · 2018 |
| 1350 Peggy Ave | Single family | 5 bd · 5 ba · 3,578 sf · built 2016 | 10,850 | $2.2M · 2016 |
| 1207 Steinway Ave | Single family | 3 bd · 1 ba · 1,015 sf · built 1956 | 11,280 | $610K · 2004 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 625 Budd Ave | Single family | 3 bd · 1 ba · 1,172 sf · built 1925 | 7,735 | $610K · 2004 |
| 897 Steinway Ave | Single family | 3 bd · 3 ba · 1,280 sf · built 1962 | 6,300 | $175K · 2018 |
| 914 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1962 | 6,000 | $530K · 2024 |
| 927 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1962 | 6,500 | — |
| 982 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 6,000 | $1.83M · 2024 |
| 1027 Steinway Ave | Single family | 3 bd · 2 ba · 1,760 sf · built 1963 | 13,000 | $54K · 1997 |
| 1035 Steinway Ave | Single family | 3 bd · 2 ba · 1,428 sf · built 1962 | 5,700 | $325K · 1998 |
| 1040 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1963 | 9,000 | — |
| 1050 Steinway Ave | Single family | 6 bd · 3 ba · 2,306 sf · built 1961 | 9,375 | $279K · 1994 |
| 1054 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf | — | $1.85M · 2026 |
| 1109 Steinway Ave | Single family | 2 bd · 1 ba · 1,517 sf · built 1951 | 24,411 | $274K · 1994 |
| 1116 Steinway Ave | Single family | 4 bd · 3 ba · 2,175 sf · built 1960 | 7,874 | $2.65M · 2022 |
| 1120 Steinway Ave | Single family | 4 bd · 3 ba · 2,314 sf · built 1980 | 10,727 | $610K · 2002 |
| 1121 Steinway Ave | Single family | 4 bd · 4 ba · 3,179 sf · built 2004 | 12,750 | $2.5M · 2021 |
| 1160 Steinway Ave | Single family | 3 bd · 3 ba · 2,105 sf · built 1946 | 17,859 | $2.45M · 2021 |
| 1170 Steinway Ave | Single family | 3 bd · 1 ba · 905 sf · built 1948 | 22,119 | $2.9M · 2025 |
| 1183 Steinway Ave | Single family | 3 bd · 2 ba · 1,591 sf · built 1975 | 6,000 | — |
| 1187 Steinway Ave | Single family | 3 bd · 1 ba · 1,068 sf · built 1969 | 10,000 | $310K · 1998 |
| 1189 Steinway Ave | Single family | 4 bd · 2 ba · 2,420 sf · built 1987 | 9,879 | — |
| 1195 Steinway Ave | Single family | 3 bd · 2 ba · 1,631 sf · built 1922 | 12,220 | $2.42M · 2026 |
| 1207 Steinway Ave | Single family | 3 bd · 1 ba · 1,015 sf · built 1956 | 11,280 | $610K · 2004 |
| 1350 Peggy Ave | Single family | 5 bd · 5 ba · 3,578 sf · built 2016 | 10,850 | $2.2M · 2016 |
| 1351 Peggy Ave | Single family | 6 bd · 4 ba · 4,021 sf · built 2021 | 10,150 | $3.4M · 2021 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.