Every home on Steinway Ave, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 890 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | $1.98M | $235K · 1995 |
| 897 Steinway Ave | Single family | 3 bd · 3 ba · 1,280 sf · built 1962 | $1.97M | $175K · 2018 |
| 914 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1962 | $2.02M | $530K · 2024 |
| 927 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1962 | $1.99M | — |
| 936 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | $1.92M | $246K · 1994 |
| 959 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | $1.98M | $310K · 1997 |
| 970 Steinway Ave | Single family | 3 bd · 2 ba · 1,428 sf · built 1962 | $2M | $930K · 2014 |
| 982 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | $2M | $1.83M · 2024 |
| 1006 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | $2M | $1.01M · 2015 |
| 1021 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | $1.88M | $1.3M · 2020 |
| 1025 Steinway Ave | Single family | 5 bd · 3 ba · 3,012 sf · built 1964 | $3.1M | $2.73M · 2021 |
| 1027 Steinway Ave | Single family | 3 bd · 2 ba · 1,760 sf · built 1963 | $1.86M | $54K · 1997 |
| 1035 Steinway Ave | Single family | 3 bd · 2 ba · 1,428 sf · built 1962 | $2.02M | $325K · 1998 |
| 1040 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1963 | $2M | — |
| 1046 Steinway Ave | Single family | 5 bd · 4 ba · 3,741 sf · built 1966 | $2.96M | $1.32M · 2009 |
| 1050 Steinway Ave | Single family | 6 bd · 3 ba · 2,306 sf · built 1961 | $2.51M | $279K · 1994 |
| 1109 Steinway Ave | Single family | 2 bd · 1 ba · 1,517 sf · built 1951 | $2.72M | $274K · 1994 |
| 1110 Steinway Ave | Single family | 2 bd · 1 ba · 835 sf · built 1960 | $1.82M | — |
| 1116 Steinway Ave | Single family | 4 bd · 3 ba · 2,175 sf · built 1960 | $2.83M | $2.65M · 2022 |
| 1120 Steinway Ave | Single family | 4 bd · 3 ba · 2,314 sf · built 1980 | $2.42M | $610K · 2002 |
| 1121 Steinway Ave | Single family | 4 bd · 4 ba · 3,179 sf · built 2004 | $3.03M | $2.5M · 2021 |
| 1146 Steinway Ave | Single family | 5 bd · 4 ba · 3,446 sf · built 2006 | $3.12M | $2M · 2017 |
| 1150 Steinway Ave | Single family | 4 bd · 3 ba · 2,965 sf · built 2006 | $3.1M | $1.75M · 2015 |
| 1156 Steinway Ave | Single family | 4 bd · 2 ba · 2,815 sf · built 1948 | $2.42M | $1.25M · 2007 |
| 1160 Steinway Ave | Single family | 3 bd · 3 ba · 2,105 sf · built 1946 | $2.95M | $2.45M · 2021 |
| 1162 Steinway Ave | Single family | 4 bd · 3 ba · 3,593 sf · built 1989 | $3M | $1.15M · 2009 |
| 1170 Steinway Ave | Single family | 3 bd · 1 ba · 905 sf · built 1948 | $2.63M | $2.9M · 2025 |
| 1171 Steinway Ave | Single family | 2 bd · 1 ba · 828 sf · built 1948 | $1.98M | $1.26M · 2017 |
| 1181 Steinway Ave | Single family | 5 bd · 3 ba · 2,654 sf · built 1949 | $2.98M | $3.15M · 2025 |
| 1183 Steinway Ave | Single family | 3 bd · 2 ba · 1,591 sf · built 1975 | $2.19M | — |
| 1185 Steinway Ave | Single family | 3 bd · 2 ba · 1,231 sf · built 1972 | $2.05M | — |
| 1187 Steinway Ave | Single family | 3 bd · 1 ba · 1,068 sf · built 1969 | $1.5M | $310K · 1998 |
| 1189 Steinway Ave | Single family | 4 bd · 2 ba · 2,420 sf · built 1987 | $2.33M | — |
| 1190 Steinway Ave | Single family | 2 bd · 1 ba · 2,088 sf · built 1945 | $2.58M | — |
| 1191 Steinway Ave | Single family | 3 bd · 2 ba · 1,796 sf · built 1918 | $2.51M | — |
| 1200 Steinway Ave | Single family | 4 bd · 3 ba · 3,520 sf · built 2013 | $3.21M | $1.57M · 2013 |
| 1206 Steinway Ave | Single family | 4 bd · 3 ba · 2,938 sf · built 2019 | $3.12M | $2.73M · 2021 |
| 1207 Steinway Ave | Single family | 3 bd · 1 ba · 1,015 sf · built 1956 | $1.86M | $610K · 2004 |
| 1208 Steinway Ave | Single family | 6 bd · 3 ba · 2,009 sf · built 1948 | $2.89M | $2.35M · 2021 |
| 1215 Steinway Ave | Single family | 2 bd · 1 ba · 1,040 sf · built 1948 | $2.66M | $735K · 2002 |
| 1229 Steinway Ave | Single family | 2 bd · 2 ba · 1,293 sf · built 2025 | $2.89M | — |
Get the Steinway Ave report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.