Every home on Steinway Ave, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 890 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 6,000 | $235K · 1995 |
| 897 Steinway Ave | Single family | 3 bd · 3 ba · 1,280 sf · built 1962 | 6,300 | $175K · 2018 |
| 914 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1962 | 6,000 | $530K · 2024 |
| 927 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1962 | 6,500 | — |
| 936 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 6,000 | $246K · 1994 |
| 959 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | 6,000 | $310K · 1997 |
| 970 Steinway Ave | Single family | 3 bd · 2 ba · 1,428 sf · built 1962 | 6,000 | $930K · 2014 |
| 982 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 6,000 | $1.83M · 2024 |
| 1006 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | 6,000 | $1.01M · 2015 |
| 1021 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | 5,376 | $1.3M · 2020 |
| 1025 Steinway Ave | Single family | 5 bd · 3 ba · 3,012 sf · built 1964 | 7,604 | $2.73M · 2021 |
| 1027 Steinway Ave | Single family | 3 bd · 2 ba · 1,760 sf · built 1963 | 13,000 | $54K · 1997 |
| 1035 Steinway Ave | Single family | 3 bd · 2 ba · 1,428 sf · built 1962 | 5,700 | $325K · 1998 |
| 1040 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1963 | 9,000 | — |
| 1046 Steinway Ave | Single family | 5 bd · 4 ba · 3,741 sf · built 1966 | 9,006 | $1.32M · 2009 |
| 1050 Steinway Ave | Single family | 6 bd · 3 ba · 2,306 sf · built 1961 | 9,375 | $279K · 1994 |
| 1054 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf | — | $1.85M · 2026 |
| 1109 Steinway Ave | Single family | 2 bd · 1 ba · 1,517 sf · built 1951 | 24,411 | $274K · 1994 |
| 1110 Steinway Ave | Single family | 2 bd · 1 ba · 835 sf · built 1960 | 8,680 | — |
| 1116 Steinway Ave | Single family | 4 bd · 3 ba · 2,175 sf · built 1960 | 7,874 | $2.65M · 2022 |
| 1120 Steinway Ave | Single family | 4 bd · 3 ba · 2,314 sf · built 1980 | 10,727 | $610K · 2002 |
| 1121 Steinway Ave | Single family | 4 bd · 4 ba · 3,179 sf · built 2004 | 12,750 | $2.5M · 2021 |
| 1146 Steinway Ave | Single family | 5 bd · 4 ba · 3,446 sf · built 2006 | 9,454 | $2M · 2017 |
| 1150 Steinway Ave | Single family | 4 bd · 3 ba · 2,965 sf · built 2006 | 8,140 | $1.75M · 2015 |
| 1156 Steinway Ave | Single family | 4 bd · 2 ba · 2,815 sf · built 1948 | 22,119 | $1.25M · 2007 |
| 1160 Steinway Ave | Single family | 3 bd · 3 ba · 2,105 sf · built 1946 | 17,859 | $2.45M · 2021 |
| 1162 Steinway Ave | Single family | 4 bd · 3 ba · 3,593 sf · built 1989 | 21,780 | $1.15M · 2009 |
| 1170 Steinway Ave | Single family | 3 bd · 1 ba · 905 sf · built 1948 | 22,119 | $2.9M · 2025 |
| 1171 Steinway Ave | Single family | 2 bd · 1 ba · 828 sf · built 1948 | 11,050 | $1.26M · 2017 |
| 1181 Steinway Ave | Single family | 5 bd · 3 ba · 2,654 sf · built 1949 | 13,600 | $3.15M · 2025 |
| 1183 Steinway Ave | Single family | 3 bd · 2 ba · 1,591 sf · built 1975 | 6,000 | — |
| 1185 Steinway Ave | Single family | 3 bd · 2 ba · 1,231 sf · built 1972 | 10,150 | — |
| 1187 Steinway Ave | Single family | 3 bd · 1 ba · 1,068 sf · built 1969 | 10,000 | $310K · 1998 |
| 1189 Steinway Ave | Single family | 4 bd · 2 ba · 2,420 sf · built 1987 | 9,879 | — |
| 1190 Steinway Ave | Single family | 2 bd · 1 ba · 2,088 sf · built 1945 | 40,491 | — |
| 1191 Steinway Ave | Single family | 3 bd · 2 ba · 1,796 sf · built 1918 | 13,600 | — |
| 1195 Steinway Ave | Single family | 3 bd · 2 ba · 1,631 sf · built 1922 | 12,220 | $2.42M · 2026 |
| 1200 Steinway Ave | Single family | 4 bd · 3 ba · 3,520 sf · built 2013 | 13,578 | $1.57M · 2013 |
| 1206 Steinway Ave | Single family | 4 bd · 3 ba · 2,938 sf · built 2019 | 9,948 | $2.73M · 2021 |
| 1207 Steinway Ave | Single family | 3 bd · 1 ba · 1,015 sf · built 1956 | 11,280 | $610K · 2004 |
| 1208 Steinway Ave | Single family | 6 bd · 3 ba · 2,009 sf · built 1948 | 18,340 | $2.35M · 2021 |
| 1215 Steinway Ave | Single family | 2 bd · 1 ba · 1,040 sf · built 1948 | 31,175 | $735K · 2002 |
| 1229 Steinway Ave | Single family | 2 bd · 2 ba · 1,293 sf · built 2025 | 13,630 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.