Tract 2857 is a circa-1963 Campbell tract of 40 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 958 W Hacienda Ave | Multi-family | 2,056 sf · built 1963 | 8,000 | $1.98M · 2026 |
| 1010 Patricia Ct | Single family | 3 bd · 2 ba · 1,326 sf | — | $1.94M · 2026 |
| 899 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,300 | $1.98M · 2024 |
| 1299 Gay Ave | Single family | 3 bd · 2 ba · 1,365 sf · built 1961 | 6,300 | $2.07M · 2024 |
| 945 Scott Ct | Single family | 3 bd · 2 ba · 1,428 sf · built 1963 | 6,000 | $2.03M · 2024 |
| 1025 Steinway Ave | Single family | 5 bd · 3 ba · 3,012 sf · built 1964 | 7,604 | $2.73M · 2021 |
| 930 Scott Ct | Single family | 5 bd · 2 ba · 1,988 sf · built 1963 | 6,120 | $2.06M · 2021 |
| 1323 Gay Ave | Single family | 3 bd · 2 ba · 1,198 sf · built 1961 | 6,300 | $1.56M · 2021 |
| 935 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,000 | $1.56M · 2021 |
| 1021 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | 5,376 | $1.3M · 2020 |
| 955 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,500 | $1.03M · 2016 |
| 968 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 7,171 | $1.05M · 2016 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 868 W Hacienda Ave | Multi-family | 1,806 sf · built 1964 | 8,282 | — |
| 878 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 9,900 | — |
| 879 Scott Ct | Single family | 3 bd · 3 ba · 1,541 sf · built 1963 | 9,500 | — |
| 880 Scott Ct | Single family | 4 bd · 2 ba · 1,776 sf · built 1963 | 8,379 | $750K · 2012 |
| 886 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 8,240 | — |
| 890 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,420 | $775K · 2007 |
| 890 Sheila Ct | Single family | 3 bd · 2 ba · 1,280 sf · built 1963 | 9,000 | — |
| 890 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 6,000 | $235K · 1995 |
| 899 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,300 | $1.98M · 2024 |
| 900 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,120 | — |
| 902 Sheila Ct | Single family | 4 bd · 2 ba · 1,864 sf · built 1963 | 7,526 | $440K · 2002 |
| 905 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,936 | — |
| 911 Scott Ct | Single family | 3 bd · 2 ba · 1,428 sf · built 1966 | 6,000 | $31K · 2005 |
| 917 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,120 | $970K · 2014 |
| 918 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,120 | $259K · 1996 |
| 922 Sheila Ct | Single family | 4 bd · 2 ba · 1,934 sf · built 1963 | 6,120 | $265K · 1996 |
| 930 Scott Ct | Single family | 5 bd · 2 ba · 1,988 sf · built 1963 | 6,120 | $2.06M · 2021 |
| 935 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,000 | $1.56M · 2021 |
| 945 Scott Ct | Single family | 3 bd · 2 ba · 1,428 sf · built 1963 | 6,000 | $2.03M · 2024 |
| 945 Sheila Ct | Single family | 3 bd · 2 ba · 1,428 sf · built 1963 | 6,120 | — |
| 955 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 6,500 | $1.03M · 2016 |
| 955 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 6,120 | $570K · 2011 |
| 958 W Hacienda Ave | Multi-family | 2,056 sf · built 1963 | 8,000 | $1.98M · 2026 |
| 959 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | 6,000 | $310K · 1997 |
| 968 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | 7,171 | $1.05M · 2016 |
| 970 Steinway Ave | Single family | 3 bd · 2 ba · 1,428 sf · built 1962 | 6,000 | $930K · 2014 |
| 995 Patricia Ct | Single family | 3 bd · 2 ba · 1,198 sf · built 1961 | 6,000 | $335K · 1999 |
| 1006 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | 6,000 | $1.01M · 2015 |
| 1010 Patricia Ct | Single family | 3 bd · 2 ba · 1,326 sf | — | $1.94M · 2026 |
| 1017 Patricia Ct | Single family | 4 bd · 2 ba · 1,326 sf · built 1961 | 7,000 | — |
| 1020 Patricia Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 7,800 | $122K · 2012 |
| 1021 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | 5,376 | $1.3M · 2020 |
| 1025 Patricia Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 8,500 | $238K · 1995 |
| 1025 Steinway Ave | Single family | 5 bd · 3 ba · 3,012 sf · built 1964 | 7,604 | $2.73M · 2021 |
| 1029 Patricia Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 6,760 | $365K · 1999 |
| 1033 Patricia Ct | Single family | 4 bd · 3 ba · 2,073 sf · built 1961 | 8,100 | — |
| 1046 Steinway Ave | Single family | 5 bd · 4 ba · 3,741 sf · built 1966 | 9,006 | $1.32M · 2009 |
| 1299 Gay Ave | Single family | 3 bd · 2 ba · 1,365 sf · built 1961 | 6,300 | $2.07M · 2024 |
| 1311 Gay Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | 6,300 | $29K · 2015 |
| 1323 Gay Ave | Single family | 3 bd · 2 ba · 1,198 sf · built 1961 | 6,300 | $1.56M · 2021 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.