Tract 2891 is a circa-1961 Campbell tract of 21 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1040 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,693 | $1.88M · 2026 |
| 1069 Linda Dr | Single family | 5 bd · 3 ba · 2,143 sf · built 1963 | 6,240 | $2.33M · 2025 |
| 890 Jones Way | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | 6,060 | $1.82M · 2022 |
| 964 Linda Dr | Single family | 4 bd · 2 ba · 1,703 sf · built 1961 | 6,100 | $1.4M · 2021 |
| 1000 Smith Ave | Single family | 4 bd · 2 ba · 1,459 sf · built 1961 | 6,100 | $1.35M · 2020 |
| 1011 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,100 | $45K · 2017 |
| 940 Smith Ave | Single family | 3 bd · 2 ba · 1,008 sf · built 1961 | 6,600 | $1.05M · 2016 |
| 900 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,100 | $680K · 2007 |
| 955 Linda Dr | Single family | 3 bd · 2 ba · 1,008 sf · built 1961 | 6,100 | $645K · 2005 |
| 950 Linda Dr | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | 6,200 | $348K · 1999 |
| 1010 Linda Dr | Single family | 3 bd · 2 ba · 1,008 sf · built 1961 | 6,100 | $325K · 1998 |
| 1037 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,138 | $276K · 1997 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 889 Linda Dr | Single family | 4 bd · 2 ba · 1,287 sf · built 1961 | 6,600 | — |
| 890 Jones Way | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | 6,060 | $1.82M · 2022 |
| 900 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,100 | $680K · 2007 |
| 910 Linda Dr | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | 6,200 | — |
| 940 Linda Dr | Single family | 4 bd · 2 ba · 1,677 sf · built 1961 | 6,100 | — |
| 940 Smith Ave | Single family | 3 bd · 2 ba · 1,008 sf · built 1961 | 6,600 | $1.05M · 2016 |
| 945 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,600 | — |
| 950 Linda Dr | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | 6,200 | $348K · 1999 |
| 955 Linda Dr | Single family | 3 bd · 2 ba · 1,008 sf · built 1961 | 6,100 | $645K · 2005 |
| 964 Linda Dr | Single family | 4 bd · 2 ba · 1,703 sf · built 1961 | 6,100 | $1.4M · 2021 |
| 978 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,100 | — |
| 1000 Smith Ave | Single family | 4 bd · 2 ba · 1,459 sf · built 1961 | 6,100 | $1.35M · 2020 |
| 1010 Linda Dr | Single family | 3 bd · 2 ba · 1,008 sf · built 1961 | 6,100 | $325K · 1998 |
| 1011 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,100 | $45K · 2017 |
| 1025 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,100 | — |
| 1030 Linda Dr | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | 6,138 | — |
| 1037 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,138 | $276K · 1997 |
| 1040 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | 6,693 | $1.88M · 2026 |
| 1051 Linda Dr | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | 6,666 | — |
| 1069 Linda Dr | Single family | 5 bd · 3 ba · 2,143 sf · built 1963 | 6,240 | $2.33M · 2025 |
| 1087 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 7,150 | — |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.