Every home on Linda Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 889 Linda Dr | Single family | 4 bd · 2 ba · 1,287 sf · built 1961 | $1.76M | — |
| 900 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | $1.75M | $680K · 2007 |
| 910 Linda Dr | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | $1.83M | — |
| 940 Linda Dr | Single family | 4 bd · 2 ba · 1,677 sf · built 1961 | $1.75M | — |
| 945 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | $1.81M | — |
| 950 Linda Dr | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | $1.83M | $348K · 1999 |
| 955 Linda Dr | Single family | 3 bd · 2 ba · 1,008 sf · built 1961 | $1.75M | $645K · 2005 |
| 964 Linda Dr | Single family | 4 bd · 2 ba · 1,703 sf · built 1961 | $1.7M | $1.4M · 2021 |
| 965 Linda Dr | Single family | 5 bd · 3 ba · 1,647 sf · built 1961 | $2.12M | $1.35M · 2016 |
| 978 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | $1.73M | — |
| 1010 Linda Dr | Single family | 3 bd · 2 ba · 1,008 sf · built 1961 | $1.61M | $325K · 1998 |
| 1011 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | $1.77M | $45K · 2017 |
| 1025 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | $1.75M | — |
| 1030 Linda Dr | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | $1.62M | — |
| 1037 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | $1.58M | $276K · 1997 |
| 1040 Linda Dr | Single family | 4 bd · 2 ba · 1,191 sf · built 1961 | $1.79M | $1.88M · 2026 |
| 1051 Linda Dr | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | $1.81M | — |
| 1059 Linda Dr | Single family | 3 bd · 2 ba · 1,160 sf · built 1963 | $1.89M | $1.02M · 2015 |
| 1069 Linda Dr | Single family | 5 bd · 3 ba · 2,143 sf · built 1963 | $2.09M | $2.33M · 2025 |
| 1077 Linda Dr | Single family | 5 bd · 3 ba · 1,856 sf · built 1963 | $2.34M | $1.61M · 2018 |
| 1084 Linda Dr | Single family | 3 bd · 2 ba · 1,160 sf · built 1963 | $1.83M | $620K · 2009 |
| 1087 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.92M | — |
| 1097 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.81M | $1.1M · 2016 |
| 1114 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $2.1M | $759K · 2006 |
| 1124 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.91M | $305K · 1998 |
| 1144 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.91M | $1.67M · 2021 |
Get the Linda Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.