Tract 3374 is a circa-1963 Campbell tract of 21 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1074 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | 6,200 | $1.53M · 2022 |
| 1144 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 6,300 | $1.67M · 2021 |
| 1068 Smith Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 6,060 | $1.41M · 2020 |
| 1077 Linda Dr | Single family | 5 bd · 3 ba · 1,856 sf · built 1963 | 6,825 | $1.61M · 2018 |
| 874 Wellington Pl | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 6,500 | $1.32M · 2017 |
| 1096 Smith Ave | Single family | 3 bd · 3 ba · 1,908 sf · built 1963 | 7,725 | $1.66M · 2017 |
| 1097 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 5,850 | $1.1M · 2016 |
| 1059 Linda Dr | Single family | 3 bd · 2 ba · 1,160 sf · built 1963 | 7,800 | $1.02M · 2015 |
| 1085 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | 6,000 | $1.08M · 2015 |
| 1084 Allen Way | Single family | 4 bd · 2 ba · 1,364 sf · built 1965 | 6,600 | $640K · 2014 |
| 1125 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | 8,160 | $20K · 2013 |
| 802 Wellington Pl | Single family | 4 bd · 2 ba · 1,364 sf · built 1965 | 5,130 | $605K · 2010 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 802 Wellington Pl | Single family | 4 bd · 2 ba · 1,364 sf · built 1965 | 5,130 | $605K · 2010 |
| 838 Wellington Pl | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | 6,000 | $600K · 2009 |
| 874 Wellington Pl | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 6,500 | $1.32M · 2017 |
| 959 Sonuca Ave | Single family | 3 bd · 2 ba · 1,595 sf · built 2008 | 6,438 | — |
| 1059 Linda Dr | Single family | 3 bd · 2 ba · 1,160 sf · built 1963 | 7,800 | $1.02M · 2015 |
| 1068 Smith Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 6,060 | $1.41M · 2020 |
| 1073 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | 4,950 | — |
| 1074 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | 6,200 | $1.53M · 2022 |
| 1075 Smith Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 5,700 | $740K · 2008 |
| 1077 Linda Dr | Single family | 5 bd · 3 ba · 1,856 sf · built 1963 | 6,825 | $1.61M · 2018 |
| 1084 Allen Way | Single family | 4 bd · 2 ba · 1,364 sf · built 1965 | 6,600 | $640K · 2014 |
| 1084 Linda Dr | Single family | 3 bd · 2 ba · 1,160 sf · built 1963 | 6,000 | $620K · 2009 |
| 1085 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | 6,000 | $1.08M · 2015 |
| 1096 Smith Ave | Single family | 3 bd · 3 ba · 1,908 sf · built 1963 | 7,725 | $1.66M · 2017 |
| 1097 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 5,850 | $1.1M · 2016 |
| 1098 Allen Way | Single family | 4 bd · 2 ba · 1,364 sf · built 1965 | 6,600 | $275K · 1996 |
| 1114 Hazel Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | 6,300 | $736K · 2007 |
| 1114 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 7,150 | $759K · 2006 |
| 1124 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 8,400 | $305K · 1998 |
| 1125 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | 8,160 | $20K · 2013 |
| 1144 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | 6,300 | $1.67M · 2021 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.